Abergavenny, Monmouthshire, Wales
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1824 | Abergavenny, Monmouthshire, Wales | I17014 | Silk Weavers and Stay Makers |
2 | ![]() | 21 Mar 1924 | Abergavenny, Monmouthshire, Wales | I31665 | Silk Weavers and Stay Makers |
3 | ![]() | 1890 | Abergavenny, Monmouthshire, Wales | I10671 | Silk Weavers and Stay Makers |
4 | ![]() | 1881 | Abergavenny, Monmouthshire, Wales | I8156 | Silk Weavers and Stay Makers |
5 | ![]() | 13 Apr 1914 | Abergavenny, Monmouthshire, Wales | I13487 | Silk Weavers and Stay Makers |
6 | ![]() | 1876 | Abergavenny, Monmouthshire, Wales | I8160 | Silk Weavers and Stay Makers |
7 | ![]() | 21 Aug 1878 | Abergavenny, Monmouthshire, Wales | I8161 | Silk Weavers and Stay Makers |
8 | ![]() | 7 Aug 1832 | Abergavenny, Monmouthshire, Wales | I26397 | Silk Weavers and Stay Makers |
9 | ![]() | 2 Jan 1828 | Abergavenny, Monmouthshire, Wales | I26401 | Silk Weavers and Stay Makers |
10 | ![]() | 17 Apr 1830 | Abergavenny, Monmouthshire, Wales | I26396 | Silk Weavers and Stay Makers |
11 | ![]() | 18 Apr 1854 | Abergavenny, Monmouthshire, Wales | I17882 | Silk Weavers and Stay Makers |
12 | ![]() | 1887 | Abergavenny, Monmouthshire, Wales | I31244 | Silk Weavers and Stay Makers |
13 | ![]() | 1879 | Abergavenny, Monmouthshire, Wales | I31246 | Silk Weavers and Stay Makers |
14 | ![]() | 1853 | Abergavenny, Monmouthshire, Wales | I31241 | Silk Weavers and Stay Makers |
15 | ![]() | 1881 | Abergavenny, Monmouthshire, Wales | I31243 | Silk Weavers and Stay Makers |
16 | ![]() | 08 Nov 1899 | Abergavenny, Monmouthshire, Wales | I10192 | Silk Weavers and Stay Makers |
17 | ![]() | 18 Jan 1844 | Abergavenny, Monmouthshire, Wales | I20242 | Silk Weavers and Stay Makers |
18 | ![]() | I5903 | Silk Weavers and Stay Makers | ||
19 | ![]() | 10 Jun 1931 | Abergavenny, Monmouthshire, Wales | I32763 | Silk Weavers and Stay Makers |
20 | ![]() | 15 Jun 1938 | Abergavenny, Monmouthshire, Wales | I32768 | Silk Weavers and Stay Makers |
21 | ![]() | 1906 | Abergavenny, Monmouthshire, Wales | I32775 | Silk Weavers and Stay Makers |
22 | ![]() | 9 Aug 1935 | Abergavenny, Monmouthshire, Wales | I32767 | Silk Weavers and Stay Makers |
23 | ![]() | Abt 1842 | Abergavenny, Monmouthshire, Wales | I17865 | Silk Weavers and Stay Makers |
24 | ![]() | 1892 | Abergavenny, Monmouthshire, Wales | I31095 | Silk Weavers and Stay Makers |
25 | ![]() | 1871 | Abergavenny, Monmouthshire, Wales | I31093 | Silk Weavers and Stay Makers |
26 | ![]() | 1899 | Abergavenny, Monmouthshire, Wales | I30523 | Silk Weavers and Stay Makers |
27 | ![]() | 1879 | Abergavenny, Monmouthshire, Wales | I13492 | Silk Weavers and Stay Makers |
28 | ![]() | Abt 1882 | Abergavenny, Monmouthshire, Wales | I13493 | Silk Weavers and Stay Makers |
29 | ![]() | 1877 | Abergavenny, Monmouthshire, Wales | I13491 | Silk Weavers and Stay Makers |
30 | ![]() | 1883 | Abergavenny, Monmouthshire, Wales | I13485 | Silk Weavers and Stay Makers |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1944 | Abergavenny, Monmouthshire, Wales | I4013 | Silk Weavers and Stay Makers |
2 | ![]() | 31 Jul 1953 | Abergavenny, Monmouthshire, Wales | I4439 | Silk Weavers and Stay Makers |
3 | ![]() | 1946 | Abergavenny, Monmouthshire, Wales | I27979 | Silk Weavers and Stay Makers |
Enlisted
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Enlisted ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Nov 1915 | Abergavenny, Monmouthshire, Wales | I8160 | Silk Weavers and Stay Makers |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Nov 1915 | Abergavenny, Monmouthshire, Wales | I8160 | Silk Weavers and Stay Makers |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | PIKE / JAMES | 1930 | Abergavenny, Monmouthshire, Wales | F9768 | Silk Weavers and Stay Makers |
2 | ROACH / JONES | 1876 | Abergavenny, Monmouthshire, Wales | F3856 | Silk Weavers and Stay Makers |
Completed years of marriage.
Matches 1 to 1 of 1
Family ![]() |
Completed years of marriage. ![]() |
Family ID | Tree | ||
1 | GREEN / THOMAS | F2526 | Silk Weavers and Stay Makers |
Number of Children Born Alive according to the 1911 Census
Matches 1 to 1 of 1
Family ![]() |
Number of Children Born Alive according to the 1911 Census ![]() |
Family ID | Tree | ||
1 | GREEN / THOMAS | F2526 | Silk Weavers and Stay Makers |
Number of Children who have Died according to the 1911 Census
Matches 1 to 1 of 1
Family ![]() |
Number of Children who have Died according to the 1911 Census ![]() |
Family ID | Tree | ||
1 | GREEN / THOMAS | F2526 | Silk Weavers and Stay Makers |