Statistics
Description | Quantity |
---|---|
Total Individuals | 41,152 |
Total Males | 21,428 (52.07%) |
Total Females | 19,721 (47.92%) |
Total Unknown Gender | 3 (0.01%) |
Total Living | 1,216 |
Total Families | 13,018 |
Total Unique Surnames | 4,616 |
Total Photos | 138 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Census Records | 0 |
Total Sources | 4,407 |
Average Lifespan1 | 64 years, 228 days |
Earliest Birth (William L) | Between 1027 and 1028 |
Date of Last GEDCOM Import | 22 May 2022 17:29:45 |
Longest Lived1 | Age |
---|---|
William Faithfull LUMLEY | 7,267 years |
Reverend Edward Mortimer CLISSOLD | 113 years |
Hugh St George Melville Addison BURKE | 107 years 167 days |
Mary Elizabeth PRICE | 106 years |
Kathleen Amy GREENHOUSE | 104 years |
Horace Ewart EDWARDS | 104 years |
Mary SKINNER | 103 years 295 days |
Percy George VIALL | 103 years 119 days |
Emily Beatrice GUPPY | 103 years |
Charlotte Annie SHORT | 102 years 72 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree