Westminster, City of London, England
Tree: Silk Weavers and Stay Makers
Latitude: 51.5001754, Longitude: -0.1332326
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1800 | Westminster, City of London, England | I22028 | Silk Weavers and Stay Makers |
2 | ![]() | Abt 1815 | Westminster, City of London, England | I14405 | Silk Weavers and Stay Makers |
3 | ![]() | 1863 | Westminster, City of London, England | I19937 | Silk Weavers and Stay Makers |
4 | ![]() | Abt 1868 | Westminster, City of London, England | I19938 | Silk Weavers and Stay Makers |
5 | ![]() | Abt 1865 | Westminster, City of London, England | I18143 | Silk Weavers and Stay Makers |
6 | ![]() | 1800 | Westminster, City of London, England | I14328 | Silk Weavers and Stay Makers |
7 | ![]() | Abt 1797 | Westminster, City of London, England | I14331 | Silk Weavers and Stay Makers |
8 | ![]() | Abt 1868 | Westminster, City of London, England | I18915 | Silk Weavers and Stay Makers |
9 | ![]() | Abt 1870 | Westminster, City of London, England | I18916 | Silk Weavers and Stay Makers |
10 | ![]() | Abt 1867 | Westminster, City of London, England | I18914 | Silk Weavers and Stay Makers |
11 | ![]() | Abt 1830 | Westminster, City of London, England | I22031 | Silk Weavers and Stay Makers |
12 | ![]() | Abt 1799 | Westminster, City of London, England | I22030 | Silk Weavers and Stay Makers |
13 | ![]() | 1870 | Westminster, City of London, England | I16716 | Silk Weavers and Stay Makers |
14 | ![]() | Abt 1869 | Westminster, City of London, England | I16715 | Silk Weavers and Stay Makers |
15 | ![]() | 03 Jul 1734 | Westminster, City of London, England | I21968 | Silk Weavers and Stay Makers |
16 | ![]() | Abt 1875 | Westminster, City of London, England | I17659 | Silk Weavers and Stay Makers |
17 | ![]() | Abt 1872 | Westminster, City of London, England | I18190 | Silk Weavers and Stay Makers |
18 | ![]() | Abt 1906 | Westminster, City of London, England | I5962 | Silk Weavers and Stay Makers |
19 | ![]() | 06 Jul 1899 | Westminster, City of London, England | I6186 | Silk Weavers and Stay Makers |
20 | ![]() | 1842 | Westminster, City of London, England | I28111 | Silk Weavers and Stay Makers |
21 | ![]() | 1868 | Westminster, City of London, England | I12540 | Silk Weavers and Stay Makers |
22 | ![]() | 6 Jan 1855 | Westminster, City of London, England | I2954 | Silk Weavers and Stay Makers |
23 | ![]() | 1865 | Westminster, City of London, England | I7911 | Silk Weavers and Stay Makers |
24 | ![]() | 24 Oct 1778 | Westminster, City of London, England | I3169 | Silk Weavers and Stay Makers |
25 | ![]() | 24 May 1825 | Westminster, City of London, England | I19581 | Silk Weavers and Stay Makers |
26 | ![]() | Abt 1810 | Westminster, City of London, England | I19903 | Silk Weavers and Stay Makers |
27 | ![]() | 1879 | Westminster, City of London, England | I21168 | Silk Weavers and Stay Makers |
28 | ![]() | 1910 | Westminster, City of London, England | I15070 | Silk Weavers and Stay Makers |
29 | ![]() | 1843 | Westminster, City of London, England | I2119 | Silk Weavers and Stay Makers |
30 | ![]() | 1846 | Westminster, City of London, England | I2122 | Silk Weavers and Stay Makers |
31 | ![]() | 12 Jan 1837 | Westminster, City of London, England | I2121 | Silk Weavers and Stay Makers |
32 | ![]() | Abt 1811 | Westminster, City of London, England | I16765 | Silk Weavers and Stay Makers |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 22 May 1851 | Westminster, City of London, England | I21026 | Silk Weavers and Stay Makers |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1893 | Westminster, City of London, England | I32178 | Silk Weavers and Stay Makers |
2 | ![]() | 1970 | Westminster, City of London, England | I26135 | Silk Weavers and Stay Makers |
3 | ![]() | Feb 1804 | Westminster, City of London, England | I23429 | Silk Weavers and Stay Makers |
4 | ![]() | 1843 | Westminster, City of London, England | I2121 | Silk Weavers and Stay Makers |
5 | ![]() | 14 Oct 1816 | Westminster, City of London, England | I19624 | Silk Weavers and Stay Makers |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Feb 1804 | Westminster, City of London, England | I23429 | Silk Weavers and Stay Makers |
Assumed the Name
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Assumed the Name ![]() |
Person ID | Tree | ||
1 | ![]() | 15 May 1778 | Westminster, City of London, England | I17212 | Silk Weavers and Stay Makers |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Nov 1819 | Westminster, City of London, England | I18216 | Silk Weavers and Stay Makers |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1891 | Westminster, City of London, England | I6158 | Silk Weavers and Stay Makers |
2 | ![]() | 1891 | Westminster, City of London, England | I7280 | Silk Weavers and Stay Makers |
Died Without Issue
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died Without Issue ![]() |
Person ID | Tree | ||
1 | ![]() | 4 May 1912 | Westminster, City of London, England | I26551 | Silk Weavers and Stay Makers |
Elected
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Elected ![]() |
Person ID | Tree | ||
1 | ![]() | Between 1880 and 1885 | Westminster, City of London, England | I1820 | Silk Weavers and Stay Makers |
Joined the Police
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Joined the Police ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Mar 1850 | Westminster, City of London, England | I2721 | Silk Weavers and Stay Makers |
Member of Parliament
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Member of Parliament ![]() |
Person ID | Tree | ||
1 | ![]() | Between 1847 and 1848 | Westminster, City of London, England | I14804 | Silk Weavers and Stay Makers |
2 | ![]() | Between 1854 and 1857 | Westminster, City of London, England | I14804 | Silk Weavers and Stay Makers |
3 | ![]() | Between Dec 1857 and 29 Jul 1877 | Westminster, City of London, England | I17626 | Silk Weavers and Stay Makers |
4 | ![]() | Between 1806 and 1818 | Westminster, City of London, England | I14811 | Silk Weavers and Stay Makers |
5 | ![]() | Between 1868 and 1880 | Westminster, City of London, England | I14830 | Silk Weavers and Stay Makers |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Barton / Mundy | 23 Jun 1768 | Westminster, City of London, England | F7446 | Silk Weavers and Stay Makers |
2 | Newdigate / Mundy | 3 Jun 1776 | Westminster, City of London, England | F7441 | Silk Weavers and Stay Makers |
Completed years of marriage.
Matches 1 to 1 of 1
Family ![]() |
Completed years of marriage. ![]() |
Family ID | Tree | ||
1 | HILL / KERR | 1911 | Westminster, City of London, England | F8553 | Silk Weavers and Stay Makers |
Number of Children Born Alive according to the 1911 Census
Matches 1 to 1 of 1
Family ![]() |
Number of Children Born Alive according to the 1911 Census ![]() |
Family ID | Tree | ||
1 | HILL / KERR | 1911 | Westminster, City of London, England | F8553 | Silk Weavers and Stay Makers |
Number of Children who have Died according to the 1911 Census
Matches 1 to 1 of 1
Family ![]() |
Number of Children who have Died according to the 1911 Census ![]() |
Family ID | Tree | ||
1 | HILL / KERR | 1911 | Westminster, City of London, England | F8553 | Silk Weavers and Stay Makers |