Walmer, Kent, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1849 | Walmer, Kent, England | I16813 | Silk Weavers and Stay Makers |
2 | ![]() | 1848 | Walmer, Kent, England | I16805 | Silk Weavers and Stay Makers |
3 | ![]() | Abt 1853 | Walmer, Kent, England | I16815 | Silk Weavers and Stay Makers |
4 | ![]() | Abt 1857 | Walmer, Kent, England | I16817 | Silk Weavers and Stay Makers |
5 | ![]() | 1850 | Walmer, Kent, England | I16814 | Silk Weavers and Stay Makers |
6 | ![]() | Abt 1856 | Walmer, Kent, England | I16816 | Silk Weavers and Stay Makers |
7 | ![]() | Abt 1798 | Walmer, Kent, England | I19097 | Silk Weavers and Stay Makers |
8 | ![]() | 1838 | Walmer, Kent, England | I23441 | Silk Weavers and Stay Makers |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Oct 1838 | Walmer, Kent, England | I23441 | Silk Weavers and Stay Makers |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Jan 1845 | Walmer, Kent, England | I15435 | Silk Weavers and Stay Makers |