Pembroke Dock, St Mary, Pembrokeshire, Wales
Birth
Matches 1 to 50 of 78
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1890 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I10461 | Silk Weavers and Stay Makers |
2 | ![]() | 1865 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I1322 | Silk Weavers and Stay Makers |
3 | ![]() | Abt 1887 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I6280 | Silk Weavers and Stay Makers |
4 | ![]() | Abt 1874 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I4910 | Silk Weavers and Stay Makers |
5 | ![]() | 08 Apr 1863 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I2170 | Silk Weavers and Stay Makers |
6 | ![]() | 1877 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I1318 | Silk Weavers and Stay Makers |
7 | ![]() | 1847 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I2467 | Silk Weavers and Stay Makers |
8 | ![]() | Abt 1871 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I1320 | Silk Weavers and Stay Makers |
9 | ![]() | 1839 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I2019 | Silk Weavers and Stay Makers |
10 | ![]() | Abt 1867 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I1319 | Silk Weavers and Stay Makers |
11 | ![]() | 28 Jan 1837 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I2016 | Silk Weavers and Stay Makers |
12 | ![]() | Abt 1883 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I9080 | Silk Weavers and Stay Makers |
13 | ![]() | 1886 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I6275 | Silk Weavers and Stay Makers |
14 | ![]() | 28 Dec 1861 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I1321 | Silk Weavers and Stay Makers |
15 | ![]() | 1876 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I1317 | Silk Weavers and Stay Makers |
16 | ![]() | 1881 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I7391 | Silk Weavers and Stay Makers |
17 | ![]() | 1868 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I1315 | Silk Weavers and Stay Makers |
18 | ![]() | 04 Jun 1841 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I2023 | Silk Weavers and Stay Makers |
19 | ![]() | Abt 1871 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I22629 | Silk Weavers and Stay Makers |
20 | ![]() | 1881 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I22633 | Silk Weavers and Stay Makers |
21 | ![]() | Abt 1880 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I22632 | Silk Weavers and Stay Makers |
22 | ![]() | Abt 1904 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I10529 | Silk Weavers and Stay Makers |
23 | ![]() | 2 Apr 1871 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I4426 | Silk Weavers and Stay Makers |
24 | ![]() | Abt 1902 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I10528 | Silk Weavers and Stay Makers |
25 | ![]() | 1911 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I10526 | Silk Weavers and Stay Makers |
26 | ![]() | Abt 1897 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I9326 | Silk Weavers and Stay Makers |
27 | ![]() | 1898 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I9327 | Silk Weavers and Stay Makers |
28 | ![]() | Abt 1870 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I710 | Silk Weavers and Stay Makers |
29 | ![]() | 13 Jan 1903 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I711 | Silk Weavers and Stay Makers |
30 | ![]() | 29 Nov 1889 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I712 | Silk Weavers and Stay Makers |
31 | ![]() | 1873 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I705 | Silk Weavers and Stay Makers |
32 | ![]() | 11 Jun 1907 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I27428 | Silk Weavers and Stay Makers |
33 | ![]() | 1899 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I6797 | Silk Weavers and Stay Makers |
34 | ![]() | 1885 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I6795 | Silk Weavers and Stay Makers |
35 | ![]() | Abt 1870 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I8663 | Silk Weavers and Stay Makers |
36 | ![]() | Abt 1874 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I8664 | Silk Weavers and Stay Makers |
37 | ![]() | 15 Jan 1903 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I10702 | Silk Weavers and Stay Makers |
38 | ![]() | 26 Mar 1852 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I27191 | Silk Weavers and Stay Makers |
39 | ![]() | 1860 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I27175 | Silk Weavers and Stay Makers |
40 | ![]() | 1846 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I27197 | Silk Weavers and Stay Makers |
41 | ![]() | 1857 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I27189 | Silk Weavers and Stay Makers |
42 | ![]() | 1842 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I27194 | Silk Weavers and Stay Makers |
43 | ![]() | 22 Nov 1853 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I27193 | Silk Weavers and Stay Makers |
44 | ![]() | 1847 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I27190 | Silk Weavers and Stay Makers |
45 | ![]() | Abt 1842 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I10112 | Silk Weavers and Stay Makers |
46 | ![]() | 1869 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I9987 | Silk Weavers and Stay Makers |
47 | ![]() | 1855 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I97 | Silk Weavers and Stay Makers |
48 | ![]() | 21 Nov 1889 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I758 | Silk Weavers and Stay Makers |
49 | ![]() | 19 Jul 1921 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I28415 | Silk Weavers and Stay Makers |
50 | ![]() | 1868 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I9324 | Silk Weavers and Stay Makers |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1842 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I1641 | Silk Weavers and Stay Makers |
2 | ![]() | May 1917 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I709 | Silk Weavers and Stay Makers |
3 | ![]() | Feb 1890 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I712 | Silk Weavers and Stay Makers |
4 | ![]() | 1894 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I10112 | Silk Weavers and Stay Makers |
5 | ![]() | 1850 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I4911 | Silk Weavers and Stay Makers |
6 | ![]() | 26 Mar 1894 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I2776 | Silk Weavers and Stay Makers |
7 | ![]() | 1951 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I9322 | Silk Weavers and Stay Makers |
8 | ![]() | Jan 1850 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I2775 | Silk Weavers and Stay Makers |
9 | ![]() | 1866 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I1643 | Silk Weavers and Stay Makers |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1841 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I28485 | Silk Weavers and Stay Makers |
2 | ![]() | 1841 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I28486 | Silk Weavers and Stay Makers |
3 | ![]() | 1841 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I28472 | Silk Weavers and Stay Makers |
4 | ![]() | 1841 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I28487 | Silk Weavers and Stay Makers |
5 | ![]() | 1841 | Pembroke Dock, St Mary, Pembrokeshire, Wales | I28488 | Silk Weavers and Stay Makers |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | GADDIE / RADMORE | 1886 | Pembroke Dock, St Mary, Pembrokeshire, Wales | F394 | Silk Weavers and Stay Makers |
2 | RADMORE / TRENWITH | 26 Jan 1884 | Pembroke Dock, St Mary, Pembrokeshire, Wales | F705 | Silk Weavers and Stay Makers |