Nottinghamshire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Jan 1855 | Nottinghamshire, England | I12256 | Silk Weavers and Stay Makers |
2 | ![]() | Abt 1893 | Nottinghamshire, England | I4 | Silk Weavers and Stay Makers |
3 | ![]() | Abt 1835 | Nottinghamshire, England | I8775 | Silk Weavers and Stay Makers |
4 | ![]() | Abt 1857 | Nottinghamshire, England | I7925 | Silk Weavers and Stay Makers |
5 | ![]() | 1788 | Nottinghamshire, England | I12268 | Silk Weavers and Stay Makers |
6 | ![]() | 30 Oct 1919 | Nottinghamshire, England | I18482 | Silk Weavers and Stay Makers |
7 | ![]() | 1895 | Nottinghamshire, England | I18483 | Silk Weavers and Stay Makers |
8 | ![]() | 17 Oct 1916 | Nottinghamshire, England | I18484 | Silk Weavers and Stay Makers |
Died
Matches 1 to 30 of 30
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | COPE / BALDWIN | Abt 1921 | Nottinghamshire, England | F2635 | Silk Weavers and Stay Makers |
2 | GIBSON / NORTH | Abt 1870 | Nottinghamshire, England | F3859 | Silk Weavers and Stay Makers |
3 | WADDINGTON / HORNER | 1915 | Nottinghamshire, England | F5499 | Silk Weavers and Stay Makers |