Cwm, Ebbw Vale, Monmouthshire, Wales
Tree: Silk Weavers and Stay Makers
Latitude: 51.7404, Longitude: -3.1827
Birth
Matches 1 to 50 of 272
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Apr 1918 | Cwm, Ebbw Vale, Monmouthshire, Wales | I35078 | Silk Weavers and Stay Makers |
2 | ![]() | 6 Jan 1920 | Cwm, Ebbw Vale, Monmouthshire, Wales | I35079 | Silk Weavers and Stay Makers |
3 | ![]() | 13 Aug 1916 | Cwm, Ebbw Vale, Monmouthshire, Wales | I35077 | Silk Weavers and Stay Makers |
4 | ![]() | 1909 | Cwm, Ebbw Vale, Monmouthshire, Wales | I34828 | Silk Weavers and Stay Makers |
5 | ![]() | 1898 | Cwm, Ebbw Vale, Monmouthshire, Wales | I26852 | Silk Weavers and Stay Makers |
6 | ![]() | 1908 | Cwm, Ebbw Vale, Monmouthshire, Wales | I26858 | Silk Weavers and Stay Makers |
7 | ![]() | 1903 | Cwm, Ebbw Vale, Monmouthshire, Wales | I26857 | Silk Weavers and Stay Makers |
8 | ![]() | 1902 | Cwm, Ebbw Vale, Monmouthshire, Wales | I26856 | Silk Weavers and Stay Makers |
9 | ![]() | 1906 | Cwm, Ebbw vale, Monmouthshire, Wales | I34929 | Silk Weavers and Stay Makers |
10 | ![]() | 1910 | Cwm, Ebbw vale, Monmouthshire, Wales | I34931 | Silk Weavers and Stay Makers |
11 | ![]() | Abt 1869 | Cwm, Ebbw Vale, Monmouthshire, Wales | I3887 | Silk Weavers and Stay Makers |
12 | ![]() | 4 Jul 1918 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32533 | Silk Weavers and Stay Makers |
13 | ![]() | 3 Feb 1931 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32532 | Silk Weavers and Stay Makers |
14 | ![]() | 1871 | Cwm, Ebbw Vale, Monmouthshire, Wales | I4811 | Silk Weavers and Stay Makers |
15 | ![]() | 1899 | Cwm, Ebbw vale, Monmouthshire, Wales | I34927 | Silk Weavers and Stay Makers |
16 | ![]() | 1897 | Cwm, Ebbw vale, Monmouthshire, Wales | I34926 | Silk Weavers and Stay Makers |
17 | ![]() | 1895 | Cwm, Ebbw vale, Monmouthshire, Wales | I34928 | Silk Weavers and Stay Makers |
18 | ![]() | 1913 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32425 | Silk Weavers and Stay Makers |
19 | ![]() | 1908 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32423 | Silk Weavers and Stay Makers |
20 | ![]() | 1904 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32384 | Silk Weavers and Stay Makers |
21 | ![]() | 12 May 1905 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32422 | Silk Weavers and Stay Makers |
22 | ![]() | 1902 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32380 | Silk Weavers and Stay Makers |
23 | ![]() | 1906 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32424 | Silk Weavers and Stay Makers |
24 | ![]() | 1895 | Cwm, Ebbw Vale, Monmouthshire, Wales | I31210 | Silk Weavers and Stay Makers |
25 | ![]() | 1898 | Cwm, Ebbw Vale, Monmouthshire, Wales | I31211 | Silk Weavers and Stay Makers |
26 | ![]() | 1879 | Cwm, Ebbw Vale, Monmouthshire, Wales | I34510 | Silk Weavers and Stay Makers |
27 | ![]() | 20 Feb 1904 | Cwm, Ebbw Vale, Monmouthshire, Wales | I27780 | Silk Weavers and Stay Makers |
28 | ![]() | 1932 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32651 | Silk Weavers and Stay Makers |
29 | ![]() | 1905 | Cwm, Ebbw Vale, Monmouthshire, Wales | I3386 | Silk Weavers and Stay Makers |
30 | ![]() | Abt 1910 | Cwm, Ebbw Vale, Monmouthshire, Wales | I10358 | Silk Weavers and Stay Makers |
31 | ![]() | 11 Apr 1906 | Cwm, Ebbw Vale, Monmouthshire, Wales | I27781 | Silk Weavers and Stay Makers |
32 | ![]() | Abt 1909 | Cwm, Ebbw Vale, Monmouthshire, Wales | I9319 | Silk Weavers and Stay Makers |
33 | ![]() | 22 Apr 1919 | Cwm, Ebbw Vale, Monmouthshire, Wales | I35247 | Silk Weavers and Stay Makers |
34 | ![]() | 1980 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32658 | Silk Weavers and Stay Makers |
35 | ![]() | 1908 | Cwm, Ebbw Vale, Monmouthshire, Wales | I27782 | Silk Weavers and Stay Makers |
36 | ![]() | 1942 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32653 | Silk Weavers and Stay Makers |
37 | ![]() | 1975 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32657 | Silk Weavers and Stay Makers |
38 | ![]() | 5 Aug 1916 | Cwm, Ebbw Vale, Monmouthshire, Wales | I35246 | Silk Weavers and Stay Makers |
39 | ![]() | 1934 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32652 | Silk Weavers and Stay Makers |
40 | ![]() | 1948 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32654 | Silk Weavers and Stay Makers |
41 | ![]() | Abt 1909 | Cwm, Ebbw Vale, Monmouthshire, Wales | I20074 | Silk Weavers and Stay Makers |
42 | ![]() | 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | I20071 | Silk Weavers and Stay Makers |
43 | ![]() | 1900 | Cwm, Ebbw Vale, Monmouthshire, Wales | I33988 | Silk Weavers and Stay Makers |
44 | ![]() | 1 Jul 1928 | Cwm, Ebbw Vale, Monmouthshire, Wales | I34548 | Silk Weavers and Stay Makers |
45 | ![]() | 1897 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32586 | Silk Weavers and Stay Makers |
46 | ![]() | 1907 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32591 | Silk Weavers and Stay Makers |
47 | ![]() | 1903 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32590 | Silk Weavers and Stay Makers |
48 | ![]() | 27 Feb 1913 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32612 | Silk Weavers and Stay Makers |
49 | ![]() | 1909 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32592 | Silk Weavers and Stay Makers |
50 | ![]() | 9 Apr 1917 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32616 | Silk Weavers and Stay Makers |
Died
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1946 | Cwm, Ebbw Vale, Monmouthshire, Wales | I34821 | Silk Weavers and Stay Makers |
2 | ![]() | 1930 | Cwm, Ebbw Vale, Monmouthshire, Wales | I26858 | Silk Weavers and Stay Makers |
3 | ![]() | 1920 | Cwm, Ebbw Vale, Monmouthshire, Wales | I26856 | Silk Weavers and Stay Makers |
4 | ![]() | 1906 | Cwm, Ebbw Vale, Monmouthshire, Wales | I34929 | Silk Weavers and Stay Makers |
5 | ![]() | 1896 | Cwm, Ebbw Vale, Monmouthshire, Wales | I34930 | Silk Weavers and Stay Makers |
6 | ![]() | 1969 | Cwm, Ebbw Vale, Monmouthshire, Wales | I2102 | Silk Weavers and Stay Makers |
7 | ![]() | 1902 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32375 | Silk Weavers and Stay Makers |
8 | ![]() | 1907 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32424 | Silk Weavers and Stay Makers |
9 | ![]() | 1974 | Cwm, Ebbw Vale, Monmouthshire, Wales | I27780 | Silk Weavers and Stay Makers |
10 | ![]() | 1906 | Cwm, Ebbw Vale, Monmouthshire, Wales | I3386 | Silk Weavers and Stay Makers |
11 | ![]() | 1959 | Cwm, Ebbw Vale, Monmouthshire, Wales | I24377 | Silk Weavers and Stay Makers |
12 | ![]() | 1913 | Cwm, Ebbw Vale, Monmouthshire, Wales | I628 | Silk Weavers and Stay Makers |
13 | ![]() | 1880 | Cwm, Ebbw Vale, Monmouthshire, Wales | I34940 | Silk Weavers and Stay Makers |
14 | ![]() | 1903 | Cwm, Ebbw Vale, Monmouthshire, Wales | I27965 | Silk Weavers and Stay Makers |
15 | ![]() | 1912 | Cwm, Ebbw Vale, Monmouthshire, Wales | I35070 | Silk Weavers and Stay Makers |
16 | ![]() | 1910 | Cwm, Ebbw Vale, Monmouthshire, Wales | I35977 | Silk Weavers and Stay Makers |
17 | ![]() | 1903 | Cwm, Ebbw Vale, Monmouthshire, Wales | I35978 | Silk Weavers and Stay Makers |
18 | ![]() | 1946 | Cwm, Ebbw Vale, Monmouthshire, Wales | I33760 | Silk Weavers and Stay Makers |
19 | ![]() | 1943 | Cwm, Ebbw Vale, Monmouthshire, Wales | I33723 | Silk Weavers and Stay Makers |
20 | ![]() | 1985 | Cwm, Ebbw Vale, Monmouthshire, Wales | I27970 | Silk Weavers and Stay Makers |
21 | ![]() | 1893 | Cwm, Ebbw Vale, Monmouthshire, Wales | I13648 | Silk Weavers and Stay Makers |
22 | ![]() | 1940 | Cwm, Ebbw Vale, Monmouthshire, Wales | I34039 | Silk Weavers and Stay Makers |
23 | ![]() | 1942 | Cwm, Ebbw Vale, Monmouthshire, Wales | I34822 | Silk Weavers and Stay Makers |
24 | ![]() | 1941 | Cwm, Ebbw Vale, Monmouthshire, Wales | I33350 | Silk Weavers and Stay Makers |
25 | ![]() | 1941 | Cwm, Ebbw Vale, Monmouthshire, Wales | I4469 | Silk Weavers and Stay Makers |
26 | ![]() | 1930 | Cwm, Ebbw Vale, Monmouthshire, Wales | I20072 | Silk Weavers and Stay Makers |
27 | ![]() | 1944 | Cwm, Ebbw Vale, Monmouthshire, Wales | I27989 | Silk Weavers and Stay Makers |
28 | ![]() | 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | I24485 | Silk Weavers and Stay Makers |
29 | ![]() | 1884 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32450 | Silk Weavers and Stay Makers |
30 | ![]() | 1885 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32451 | Silk Weavers and Stay Makers |
31 | ![]() | 1903 | Cwm, Ebbw Vale, Monmouthshire, Wales | I32443 | Silk Weavers and Stay Makers |
32 | ![]() | 1930 | Cwm, Ebbw Vale, Monmouthshire, Wales | I29855 | Silk Weavers and Stay Makers |
33 | ![]() | 1928 | Cwm, Ebbw Vale, Monmouthshire, Wales | I30618 | Silk Weavers and Stay Makers |
34 | ![]() | 1934 | Cwm, Ebbw Vale, Monmouthshire, Wales | I30625 | Silk Weavers and Stay Makers |
35 | ![]() | 1963 | Cwm, Ebbw Vale, Monmouthshire, Wales | I33989 | Silk Weavers and Stay Makers |
36 | ![]() | 1953 | Cwm, Ebbw Vale, Monmouthshire, Wales | I26849 | Silk Weavers and Stay Makers |
37 | ![]() | 1915 | Cwm, Ebbw Vale, Monmouthshire, Wales | I34529 | Silk Weavers and Stay Makers |
38 | ![]() | 1928 | Cwm, Ebbw Vale, Monmouthshire, Wales | I30626 | Silk Weavers and Stay Makers |
39 | ![]() | 1935 | Cwm, Ebbw Vale, Monmouthshire, Wales | I4617 | Silk Weavers and Stay Makers |
40 | ![]() | 1958 | Cwm, Ebbw Vale, Monmouthshire, Wales | I30619 | Silk Weavers and Stay Makers |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | KENVYN / VALE | 09 Feb 1920 | Cwm, Ebbw Vale, Monmouthshire, Wales | F5252 | Silk Weavers and Stay Makers |
Completed years of marriage.
Matches 1 to 6 of 6
Family ![]() |
Completed years of marriage. ![]() |
Family ID | Tree | ||
1 | BAILEY / NAISH | 2 Apr 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F10986 | Silk Weavers and Stay Makers |
2 | CLARKE / COLLIER | 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F8270 | Silk Weavers and Stay Makers |
3 | SHORTHOUSE / WEBB | 2 Apr 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F10216 | Silk Weavers and Stay Makers |
4 | TAPPER / WATTS | 2 Apr 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F9674 | Silk Weavers and Stay Makers |
5 | TOVEY / HOLCOMBE | 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F8506 | Silk Weavers and Stay Makers |
6 | TOVEY / JENKINS | 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F8509 | Silk Weavers and Stay Makers |
Number of Children Born Alive according to the 1911 Census
Matches 1 to 7 of 7
Family ![]() |
Number of Children Born Alive according to the 1911 Census ![]() |
Family ID | Tree | ||
1 | BAILEY / NAISH | 2 Apr 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F10986 | Silk Weavers and Stay Makers |
2 | CLARKE / COLLIER | 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F8270 | Silk Weavers and Stay Makers |
3 | SHORTHOUSE / WEBB | 2 Apr 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F10216 | Silk Weavers and Stay Makers |
4 | TAPPER / WATTS | 2 Apr 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F9674 | Silk Weavers and Stay Makers |
5 | TOVEY / HOLCOMBE | 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F8506 | Silk Weavers and Stay Makers |
6 | TOVEY / JENKINS | 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F8509 | Silk Weavers and Stay Makers |
7 | VAUGHAN / HURLEY | 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F2452 | Silk Weavers and Stay Makers |
Number of Children who have Died according to the 1911 Census
Matches 1 to 7 of 7
Family ![]() |
Number of Children who have Died according to the 1911 Census ![]() |
Family ID | Tree | ||
1 | BAILEY / NAISH | 2 Apr 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F10986 | Silk Weavers and Stay Makers |
2 | CLARKE / COLLIER | 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F8270 | Silk Weavers and Stay Makers |
3 | SHORTHOUSE / WEBB | 2 Apr 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F10216 | Silk Weavers and Stay Makers |
4 | TAPPER / WATTS | 2 Apr 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F9674 | Silk Weavers and Stay Makers |
5 | TOVEY / HOLCOMBE | 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F8506 | Silk Weavers and Stay Makers |
6 | TOVEY / JENKINS | 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F8509 | Silk Weavers and Stay Makers |
7 | VAUGHAN / HURLEY | 1911 | Cwm, Ebbw Vale, Monmouthshire, Wales | F2452 | Silk Weavers and Stay Makers |