Thornbury, Gloucestershire, England
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1811 | Thornbury, Gloucestershire, England | I9385 | Silk Weavers and Stay Makers |
2 | ![]() | 1858 | Thornbury, Gloucestershire, England | I27083 | Silk Weavers and Stay Makers |
3 | ![]() | 1793 | Thornbury, Gloucestershire, England | I27092 | Silk Weavers and Stay Makers |
4 | ![]() | 1797 | Thornbury, Gloucestershire, England | I27088 | Silk Weavers and Stay Makers |
5 | ![]() | Abt 1817 | Thornbury, Gloucestershire, England | I363 | Silk Weavers and Stay Makers |
6 | ![]() | Abt 1842 | Thornbury, Gloucestershire, England | I5860 | Silk Weavers and Stay Makers |
7 | ![]() | 1824 | Thornbury, Gloucestershire, England | I2552 | Barry Island People |
8 | ![]() | 1867 | Thornbury, Gloucestershire, England | I999 | Barry Island People |
9 | ![]() | 17 Jul 1793 | Thornbury, Gloucestershire, England | I12543 | Silk Weavers and Stay Makers |
10 | ![]() | 1821 | Thornbury, Gloucestershire, England | I12537 | Silk Weavers and Stay Makers |
11 | ![]() | 09 Nov 1853 | Thornbury, Gloucestershire, England | I12506 | Silk Weavers and Stay Makers |
12 | ![]() | 23 Jun 1828 | Thornbury, Gloucestershire, England | I12504 | Silk Weavers and Stay Makers |
13 | ![]() | 1855 | Thornbury, Gloucestershire, England | I12507 | Silk Weavers and Stay Makers |
14 | ![]() | Abt 1833 | Thornbury, Gloucestershire, England | I17815 | Silk Weavers and Stay Makers |
15 | ![]() | 1832 | Thornbury, Gloucestershire, England | I17814 | Silk Weavers and Stay Makers |
16 | ![]() | 1821 | Thornbury, Gloucestershire, England | I12536 | Silk Weavers and Stay Makers |
17 | ![]() | 11 Sep 1791 | Thornbury, Gloucestershire, England | I12542 | Silk Weavers and Stay Makers |
18 | ![]() | 1823 | Thornbury, Gloucestershire, England | I17813 | Silk Weavers and Stay Makers |
19 | ![]() | 18 Mar 1790 | Thornbury, Gloucestershire, England | I12534 | Silk Weavers and Stay Makers |
20 | ![]() | 1822 | Thornbury, Gloucestershire, England | I17810 | Silk Weavers and Stay Makers |
21 | ![]() | 1888 | Thornbury, Gloucestershire, England | I2554 | Barry Island People |
22 | ![]() | 6 Nov 1889 | Thornbury, Gloucestershire, England | I2555 | Barry Island People |
23 | ![]() | 1859 | Thornbury, Gloucestershire, England | I2550 | Barry Island People |
24 | ![]() | 23 Jun 1893 | Thornbury, Gloucestershire, England | I2557 | Barry Island People |
25 | ![]() | 20 Jun 1891 | Thornbury, Gloucestershire, England | I2556 | Barry Island People |
26 | ![]() | 1849 | Thornbury, Gloucestershire, England | I30082 | Silk Weavers and Stay Makers |
27 | ![]() | 1842 | Thornbury, Gloucestershire, England | I27054 | Silk Weavers and Stay Makers |
28 | ![]() | 1811 | Thornbury, Gloucestershire, England | I27061 | Silk Weavers and Stay Makers |
29 | ![]() | 1809 | Thornbury, Gloucestershire, England | I30090 | Silk Weavers and Stay Makers |
30 | ![]() | Abt 1836 | Thornbury, Gloucestershire, England | I8322 | Silk Weavers and Stay Makers |
31 | ![]() | 20 Feb 1788 | Thornbury, Gloucestershire, England | I12535 | Silk Weavers and Stay Makers |
32 | ![]() | 1871 | Thornbury, Gloucestershire, England | I2812 | Barry Island People |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 1836 | Thornbury, Gloucestershire, England | I17815 | Silk Weavers and Stay Makers |
2 | ![]() | May 1824 | Thornbury, Gloucestershire, England | I17813 | Silk Weavers and Stay Makers |
3 | ![]() | May 1846 | Thornbury, Gloucestershire, England | I12538 | Silk Weavers and Stay Makers |
4 | ![]() | 22 Oct 1869 | Thornbury, Gloucestershire, England | I12534 | Silk Weavers and Stay Makers |
5 | ![]() | 1824 | Thornbury, Gloucestershire, England | I17810 | Silk Weavers and Stay Makers |
6 | ![]() | 1935 | Thornbury, Gloucestershire, England | I30095 | Silk Weavers and Stay Makers |
7 | ![]() | 1979 | Thornbury, Gloucestershire, England | I28413 | Silk Weavers and Stay Makers |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Jun 1859 | Thornbury, Gloucestershire, England | I12508 | Silk Weavers and Stay Makers |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BIDDLE / BROWNING | 1846 | Thornbury, Gloucestershire, England | F8580 | Silk Weavers and Stay Makers |
2 | GWYNN / TOMBES | 08 May 1788 | Thornbury, Gloucestershire, England | F3557 | Silk Weavers and Stay Makers |