Bristol, Gloucestershire, England
Tree: Silk Weavers and Stay Makers
Latitude: 51.4558, Longitude: -2.5954
Birth
Matches 1 to 50 of 131
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1794 | Bristol, Gloucestershire, England | I9611 | Silk Weavers and Stay Makers |
2 | ![]() | Abt 1847 | Bristol, Gloucestershire, England | I5057 | Silk Weavers and Stay Makers |
3 | ![]() | 1871 | Bristol, Gloucestershire, England | I34849 | Silk Weavers and Stay Makers |
4 | ![]() | Abt 1845 | Bristol, Gloucestershire, England | I1720 | Silk Weavers and Stay Makers |
5 | ![]() | 1877 | Bristol, Gloucestershire, England | I21009 | Silk Weavers and Stay Makers |
6 | ![]() | Abt 1869 | Bristol, Gloucestershire, England | I21007 | Silk Weavers and Stay Makers |
7 | ![]() | 1872 | Bristol, Gloucestershire, England | I21008 | Silk Weavers and Stay Makers |
8 | ![]() | Abt 1875 | Bristol, Gloucestershire, England | I21006 | Silk Weavers and Stay Makers |
9 | ![]() | 08 Oct 1909 | Bristol, Gloucestershire, England | I21306 | Silk Weavers and Stay Makers |
10 | ![]() | 29 Dec 1904 | Bristol, Gloucestershire, England | I21304 | Silk Weavers and Stay Makers |
11 | ![]() | 08 Oct 1909 | Bristol, Gloucestershire, England | I21305 | Silk Weavers and Stay Makers |
12 | ![]() | Abt 1884 | Bristol, Gloucestershire, England | I3218 | Silk Weavers and Stay Makers |
13 | ![]() | 1893 | Bristol, Gloucestershire, England | I3003 | Barry Island People |
14 | ![]() | 13 Jul 1907 | Bristol, Gloucestershire, England | I34820 | Silk Weavers and Stay Makers |
15 | ![]() | 22 Feb 1898 | Bristol, Gloucestershire, England | I34823 | Silk Weavers and Stay Makers |
16 | ![]() | 1895 | Bristol, Gloucestershire, England | I3377 | Silk Weavers and Stay Makers |
17 | ![]() | 1893 | Bristol, Gloucestershire, England | I3378 | Silk Weavers and Stay Makers |
18 | ![]() | 1879 | Bristol, Gloucestershire, England | I30160 | Silk Weavers and Stay Makers |
19 | ![]() | 1881 | Bristol, Gloucestershire, England | I4812 | Silk Weavers and Stay Makers |
20 | ![]() | 1881 | Bristol, Gloucestershire, England | I2583 | Barry Island People |
21 | ![]() | 1878 | Bristol, Gloucestershire, England | I2582 | Barry Island People |
22 | ![]() | 1901 | Bristol, Gloucestershire, England | I3798 | Barry Island People |
23 | ![]() | 1904 | Bristol, Gloucestershire, England | I3799 | Barry Island People |
24 | ![]() | 1870 | Bristol, Gloucestershire, England | I8498 | Silk Weavers and Stay Makers |
25 | ![]() | Abt 1867 | Bristol, Gloucestershire, England | I8492 | Silk Weavers and Stay Makers |
26 | ![]() | 1875 | Bristol, Gloucestershire, England | I8497 | Silk Weavers and Stay Makers |
27 | ![]() | 1868 | Bristol, Gloucestershire, England | I8491 | Silk Weavers and Stay Makers |
28 | ![]() | 1898 | Bristol, Gloucestershire, England | I2778 | Barry Island People |
29 | ![]() | Abt 1848 | Bristol, Gloucestershire, England | I813 | Silk Weavers and Stay Makers |
30 | ![]() | Abt 1872 | Bristol, Gloucestershire, England | I13167 | Silk Weavers and Stay Makers |
31 | ![]() | 1889 | Bristol, Gloucestershire, England | I3354 | Barry Island People |
32 | ![]() | 1882 | Bristol, Gloucestershire, England | I18150 | Silk Weavers and Stay Makers |
33 | ![]() | Abt 1843 | Bristol, Gloucestershire, England | I700 | Silk Weavers and Stay Makers |
34 | ![]() | Abt 1856 | Bristol, Gloucestershire, England | I11721 | Silk Weavers and Stay Makers |
35 | ![]() | Abt 1914 | Bristol, Gloucestershire, England | I11728 | Silk Weavers and Stay Makers |
36 | ![]() | Abt 1880 | Bristol, Gloucestershire, England | I4036 | Silk Weavers and Stay Makers |
37 | ![]() | 24 Apr 1907 | Bristol, Gloucestershire, England | I16911 | Silk Weavers and Stay Makers |
38 | ![]() | 9 Jun 1881 | Bristol, Gloucestershire, England | I20918 | Silk Weavers and Stay Makers |
39 | ![]() | Abt 1855 | Bristol, Gloucestershire, England | I10853 | Silk Weavers and Stay Makers |
40 | ![]() | 1863 | Bristol, Gloucestershire, England | I2766 | Barry Island People |
41 | ![]() | 1892 | Bristol, Gloucestershire, England | I32400 | Silk Weavers and Stay Makers |
42 | ![]() | 1894 | Bristol, Gloucestershire, England | I9832 | Silk Weavers and Stay Makers |
43 | ![]() | Abt 1908 | Bristol, Gloucestershire, England | I16909 | Silk Weavers and Stay Makers |
44 | ![]() | 1868 | Bristol, Gloucestershire, England | I2596 | Barry Island People |
45 | ![]() | 1877 | Bristol, Gloucestershire, England | I2106 | Barry Island People |
46 | ![]() | 1773 | Bristol, Gloucestershire, England | I15742 | Silk Weavers and Stay Makers |
47 | ![]() | 1888 | Bristol, Gloucestershire, England | I3032 | Barry Island People |
48 | ![]() | 1898 | Bristol, Gloucestershire, England | I12532 | Silk Weavers and Stay Makers |
49 | ![]() | 1872 | Bristol, Gloucestershire, England | I12518 | Silk Weavers and Stay Makers |
50 | ![]() | 28 Dec 1856 | Bristol, Gloucestershire, England | I12517 | Silk Weavers and Stay Makers |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Jun 1831 | Bristol, Gloucestershire, England | I1882 | Silk Weavers and Stay Makers |
Died
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1855 | Bristol, Gloucestershire, England | I10344 | Silk Weavers and Stay Makers |
2 | ![]() | 1882 | Bristol, Gloucestershire, England | I2731 | Silk Weavers and Stay Makers |
3 | ![]() | 1961 | Bristol, Gloucestershire, England | I31551 | Silk Weavers and Stay Makers |
4 | ![]() | 1949 | Bristol, Gloucestershire, England | I810 | Silk Weavers and Stay Makers |
5 | ![]() | 1983 | Bristol, Gloucestershire, England | I35 | Silk Weavers and Stay Makers |
6 | ![]() | 1862 | Bristol, Gloucestershire, England | I5738 | Silk Weavers and Stay Makers |
7 | ![]() | 1914 | Bristol, Gloucestershire, England | I3220 | Silk Weavers and Stay Makers |
8 | ![]() | 1893 | Bristol, Gloucestershire, England | I3031 | Barry Island People |
9 | ![]() | 1965 | Bristol, Gloucestershire, England | I20918 | Silk Weavers and Stay Makers |
10 | ![]() | 1946 | Bristol, Gloucestershire, England | I3202 | Silk Weavers and Stay Makers |
11 | ![]() | 1902 | Bristol, Gloucestershire, England | I9825 | Silk Weavers and Stay Makers |
12 | ![]() | 1982 | Bristol, Gloucestershire, England | I7779 | Silk Weavers and Stay Makers |
13 | ![]() | 1899 | Bristol, Gloucestershire, England | I10346 | Silk Weavers and Stay Makers |
14 | ![]() | 1974 | Bristol, Gloucestershire, England | I12547 | Silk Weavers and Stay Makers |
15 | ![]() | 1971 | Bristol, Gloucestershire, England | I803 | Silk Weavers and Stay Makers |
16 | ![]() | 2003 | Bristol, Gloucestershire, England | I9413 | Silk Weavers and Stay Makers |
17 | ![]() | Abt 1977 | Bristol, Gloucestershire, England | I806 | Silk Weavers and Stay Makers |
18 | ![]() | 1887 | Bristol, Gloucestershire, England | I6207 | Silk Weavers and Stay Makers |
19 | ![]() | 1862 | Bristol, Gloucestershire, England | I3795 | Silk Weavers and Stay Makers |
20 | ![]() | 1939 | Bristol, Gloucestershire, England | I807 | Silk Weavers and Stay Makers |
21 | ![]() | 1973 | Bristol, Gloucestershire, England | I33 | Silk Weavers and Stay Makers |
22 | ![]() | 1881 | Bristol, Gloucestershire, England | I10589 | Silk Weavers and Stay Makers |
23 | ![]() | 1928 | Bristol, Gloucestershire, England | I7667 | Silk Weavers and Stay Makers |
24 | ![]() | 1841 | Bristol, Gloucestershire, England | I6744 | Silk Weavers and Stay Makers |
25 | ![]() | 1839 | Bristol, Gloucestershire, England | I6743 | Silk Weavers and Stay Makers |
26 | ![]() | 1964 | Bristol, Gloucestershire, England | I9415 | Silk Weavers and Stay Makers |
27 | ![]() | 1944 | Bristol, Gloucestershire, England | I824 | Silk Weavers and Stay Makers |
28 | ![]() | 1858 | Bristol, Gloucestershire, England | I10586 | Silk Weavers and Stay Makers |
29 | ![]() | 9 May 2008 | Bristol, Gloucestershire, England | I9631 | Silk Weavers and Stay Makers |
30 | ![]() | 1966 | Bristol, Gloucestershire, England | I7780 | Silk Weavers and Stay Makers |
31 | ![]() | 1924 | Bristol, Gloucestershire, England | I6636 | Silk Weavers and Stay Makers |
32 | ![]() | 1944 | Bristol, Gloucestershire, England | I823 | Silk Weavers and Stay Makers |
33 | ![]() | 1891 | Bristol, Gloucestershire, England | I9436 | Silk Weavers and Stay Makers |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 09 Sep 1855 | Bristol, Gloucestershire, England | I9006 | Silk Weavers and Stay Makers |
2 | ![]() | 25 May 1845 | Bristol, Gloucestershire, England | I2072 | Silk Weavers and Stay Makers |
3 | ![]() | 08 Dec 1838 | Bristol, Gloucestershire, England | I6743 | Silk Weavers and Stay Makers |
Joined the Gloucester Regiment
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Joined the Gloucester Regiment ![]() |
Person ID | Tree | ||
1 | ![]() | 31 May 1897 | Bristol, Gloucestershire, England | I2801 | Silk Weavers and Stay Makers |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BOND / LITTLE | 1863 | Bristol, Gloucestershire, England | F2323 | Silk Weavers and Stay Makers |
2 | FLING / SHATTOCK | 1907 | Bristol, Gloucestershire, England | F5004 | Silk Weavers and Stay Makers |
3 | Harbour / Gordon | 1 May 1826 | Bristol, Gloucestershire, England | F5112 | Silk Weavers and Stay Makers |
4 | HOUGHTON / ACOCKS | 1845 | Bristol, Gloucestershire, England | F1567 | Silk Weavers and Stay Makers |
5 | NECK / COLES | 1859 | Bristol, Gloucestershire, England | F2614 | Silk Weavers and Stay Makers |
6 | SCRIVENS / BAKER | 1872 | Bristol, Gloucestershire, England | F3910 | Silk Weavers and Stay Makers |
7 | STORKEY / DAVIES | 12 Feb 1835 | Bristol, Gloucestershire, England | F1902 | Silk Weavers and Stay Makers |