St Marylebone, London, England
Tree: Silk Weavers and Stay Makers
Latitude: 51.5188746, Longitude: -0.1498955
Birth
Matches 1 to 49 of 49
Christened
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Nov 1771 | St Marylebone, London, England | I23221 | Silk Weavers and Stay Makers |
2 | ![]() | 15 Jul 1770 | St Marylebone, London, England | I23220 | Silk Weavers and Stay Makers |
3 | ![]() | 4 Sep 1860 | St Marylebone, London, England | I23604 | Silk Weavers and Stay Makers |
4 | ![]() | 1 Nov 1838 | St Marylebone, London, England | I35094 | Silk Weavers and Stay Makers |
5 | ![]() | 9 Jun 1852 | St Marylebone, London, England | I35430 | Silk Weavers and Stay Makers |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1913 | St Marylebone, London, England | I12002 | Silk Weavers and Stay Makers |
2 | ![]() | 1869 | St Marylebone, London, England | I22589 | Silk Weavers and Stay Makers |
3 | ![]() | 1866 | St Marylebone, London, England | I22588 | Silk Weavers and Stay Makers |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 08 Mar 1796 | St Marylebone, London, England | I17194 | Silk Weavers and Stay Makers |
2 | ![]() | 17 May 1822 | St Marylebone, London, England | I13947 | Silk Weavers and Stay Makers |
3 | ![]() | 05 Nov 1817 | St Marylebone, London, England | I13902 | Silk Weavers and Stay Makers |
4 | ![]() | 09 Jan 1827 | St Marylebone, London, England | I20974 | Silk Weavers and Stay Makers |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | EYRE / RAYNESFORD | 08 Aug 1843 | St Marylebone, London, England | F3980 | Silk Weavers and Stay Makers |
2 | JENKINSON / Watts | 9 Feb 1769 | St Marylebone, London, England | F7160 | Silk Weavers and Stay Makers |
3 | MAYWOOD / CURTIS | 1891 | St Marylebone, London, England | F3381 | Silk Weavers and Stay Makers |