South Collingham, Southwell, Nottinghamshire, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Nov 1859 | South Collingham, Southwell, Nottinghamshire, England | I8644 | Silk Weavers and Stay Makers |
2 | ![]() | 1861 | South Collingham, Southwell, Nottinghamshire, England | I10001 | Silk Weavers and Stay Makers |
3 | ![]() | 1866 | South Collingham, Southwell, Nottinghamshire, England | I10002 | Silk Weavers and Stay Makers |
4 | ![]() | 1863 | South Collingham, Southwell, Nottinghamshire, England | I10003 | Silk Weavers and Stay Makers |
5 | ![]() | 1865 | South Collingham, Southwell, Nottinghamshire, England | I10004 | Silk Weavers and Stay Makers |
6 | ![]() | Abt 1870 | South Collingham, Southwell, Nottinghamshire, England | I18460 | Silk Weavers and Stay Makers |
7 | ![]() | Abt 1833 | South Collingham, Southwell, Nottinghamshire, England | I8643 | Silk Weavers and Stay Makers |
8 | ![]() | 1828 | South Collingham, Southwell, Nottinghamshire, England | I4189 | Silk Weavers and Stay Makers |
9 | ![]() | 1827 | South Collingham, Southwell, Nottinghamshire, England | I8639 | Silk Weavers and Stay Makers |
10 | ![]() | Abt 1836 | South Collingham, Southwell, Nottinghamshire, England | I8640 | Silk Weavers and Stay Makers |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1879 | South Collingham, Southwell, Nottinghamshire, England | I8638 | Silk Weavers and Stay Makers |
2 | ![]() | 1866 | South Collingham, Southwell, Nottinghamshire, England | I10002 | Silk Weavers and Stay Makers |
3 | ![]() | 1858 | South Collingham, Southwell, Nottinghamshire, England | I18503 | Silk Weavers and Stay Makers |
4 | ![]() | 1835 | South Collingham, Southwell, Nottinghamshire, England | I8643 | Silk Weavers and Stay Makers |
5 | ![]() | 1872 | South Collingham, Southwell, Nottinghamshire, England | I8637 | Silk Weavers and Stay Makers |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Feb 1803 | South Collingham, Southwell, Nottinghamshire, England | I18445 | Silk Weavers and Stay Makers |
2 | ![]() | 06 Feb 1825 | South Collingham, Southwell, Nottinghamshire, England | I18462 | Silk Weavers and Stay Makers |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1851 | South Collingham, Southwell, Nottinghamshire, England | I18505 | Silk Weavers and Stay Makers |
2 | ![]() | 1871 | South Collingham, Southwell, Nottinghamshire, England | I18462 | Silk Weavers and Stay Makers |
3 | ![]() | 1871 | South Collingham, Southwell, Nottinghamshire, England | I18463 | Silk Weavers and Stay Makers |
4 | ![]() | 1871 | South Collingham, Southwell, Nottinghamshire, England | I18467 | Silk Weavers and Stay Makers |
5 | ![]() | 1851 | South Collingham, Southwell, Nottinghamshire, England | I8637 | Silk Weavers and Stay Makers |
6 | ![]() | 1861 | South Collingham, Southwell, Nottinghamshire, England | I8637 | Silk Weavers and Stay Makers |
7 | ![]() | 1871 | South Collingham, Southwell, Nottinghamshire, England | I8637 | Silk Weavers and Stay Makers |