Reynoldston Village, Reynoldston, Pembrokeshire, Wales
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1868 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I22628 | Silk Weavers and Stay Makers |
2 | ![]() | 1864 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I22626 | Silk Weavers and Stay Makers |
3 | ![]() | Abt 1831 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I22639 | Silk Weavers and Stay Makers |
4 | ![]() | 1835 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I22623 | Silk Weavers and Stay Makers |
5 | ![]() | Abt 1834 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I22640 | Silk Weavers and Stay Makers |
6 | ![]() | 1825 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I22637 | Silk Weavers and Stay Makers |
7 | ![]() | 1866 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I22627 | Silk Weavers and Stay Makers |
8 | ![]() | Abt 1850 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I22643 | Silk Weavers and Stay Makers |
9 | ![]() | Abt 1839 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I22641 | Silk Weavers and Stay Makers |
10 | ![]() | Abt 1828 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I22638 | Silk Weavers and Stay Makers |
11 | ![]() | Abt 1842 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I22642 | Silk Weavers and Stay Makers |
12 | ![]() | 1823 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I8612 | Silk Weavers and Stay Makers |
13 | ![]() | 1836 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I8611 | Silk Weavers and Stay Makers |
14 | ![]() | 1828 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I9970 | Silk Weavers and Stay Makers |
15 | ![]() | 1834 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I9969 | Silk Weavers and Stay Makers |
16 | ![]() | 1825 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I214 | Silk Weavers and Stay Makers |
17 | ![]() | 1838 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I9968 | Silk Weavers and Stay Makers |
18 | ![]() | 1831 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I9967 | Silk Weavers and Stay Makers |
19 | ![]() | Abt 1798 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I8600 | Silk Weavers and Stay Makers |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1825 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I8612 | Silk Weavers and Stay Makers |
2 | ![]() | 1867 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I8599 | Silk Weavers and Stay Makers |
3 | ![]() | 1835 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I9970 | Silk Weavers and Stay Makers |
4 | ![]() | Abt 1877 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I8600 | Silk Weavers and Stay Makers |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Aug 1835 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I9970 | Silk Weavers and Stay Makers |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1841 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I8611 | Silk Weavers and Stay Makers |
2 | ![]() | 1851 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I8611 | Silk Weavers and Stay Makers |
3 | ![]() | 1841 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I8599 | Silk Weavers and Stay Makers |
4 | ![]() | 1851 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I8599 | Silk Weavers and Stay Makers |
5 | ![]() | 1841 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I9969 | Silk Weavers and Stay Makers |
6 | ![]() | 1851 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I9969 | Silk Weavers and Stay Makers |
7 | ![]() | 1841 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I9968 | Silk Weavers and Stay Makers |
8 | ![]() | 1851 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I9968 | Silk Weavers and Stay Makers |
9 | ![]() | 1841 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I9967 | Silk Weavers and Stay Makers |
10 | ![]() | 1841 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I8600 | Silk Weavers and Stay Makers |
11 | ![]() | 1851 | Reynoldston Village, Reynoldston, Pembrokeshire, Wales | I8600 | Silk Weavers and Stay Makers |