Monksilver, Somerset, England
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1864 | Monksilver, Somerset, England | I33744 | Silk Weavers and Stay Makers |
2 | ![]() | 1875 | Monksilver, Somerset, England | I33755 | Silk Weavers and Stay Makers |
3 | ![]() | 1880 | Monksilver, Somerset, England | I33757 | Silk Weavers and Stay Makers |
4 | ![]() | 1871 | Monksilver, Somerset, England | I33754 | Silk Weavers and Stay Makers |
5 | ![]() | 1878 | Monksilver, Somerset, England | I33756 | Silk Weavers and Stay Makers |
6 | ![]() | 1835 | Monksilver, Somerset, England | I30179 | Silk Weavers and Stay Makers |
7 | ![]() | 1873 | Monksilver, Somerset, England | I30178 | Silk Weavers and Stay Makers |
8 | ![]() | 1866 | Monksilver, Somerset, England | I33752 | Silk Weavers and Stay Makers |
9 | ![]() | 1868 | Monksilver, Somerset, England | I33753 | Silk Weavers and Stay Makers |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1916 | Monksilver, Somerset, England | I30179 | Silk Weavers and Stay Makers |
Census
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1871 | Monksilver, Somerset, England | I33746 | Silk Weavers and Stay Makers |
2 | ![]() | 1901 | Monksilver, Somerset, England | I33746 | Silk Weavers and Stay Makers |
3 | ![]() | 1911 | Monksilver, Somerset, England | I33746 | Silk Weavers and Stay Makers |
4 | ![]() | 1871 | Monksilver, Somerset, England | I33751 | Silk Weavers and Stay Makers |
5 | ![]() | 1871 | Monksilver, Somerset, England | I33744 | Silk Weavers and Stay Makers |
6 | ![]() | 1891 | Monksilver, Somerset, England | I33755 | Silk Weavers and Stay Makers |
7 | ![]() | 1891 | Monksilver, Somerset, England | I33757 | Silk Weavers and Stay Makers |
8 | ![]() | 1871 | Monksilver, Somerset, England | I33754 | Silk Weavers and Stay Makers |
9 | ![]() | 1891 | Monksilver, Somerset, England | I33756 | Silk Weavers and Stay Makers |
10 | ![]() | 1901 | Monksilver, Somerset, England | I33756 | Silk Weavers and Stay Makers |
11 | ![]() | 1871 | Monksilver, Somerset, England | I30179 | Silk Weavers and Stay Makers |
12 | ![]() | 1891 | Monksilver, Somerset, England | I30179 | Silk Weavers and Stay Makers |
13 | ![]() | 1901 | Monksilver, Somerset, England | I30179 | Silk Weavers and Stay Makers |
14 | ![]() | 1911 | Monksilver, Somerset, England | I30179 | Silk Weavers and Stay Makers |
15 | ![]() | 1891 | Monksilver, Somerset, England | I30178 | Silk Weavers and Stay Makers |
16 | ![]() | 1871 | Monksilver, Somerset, England | I33752 | Silk Weavers and Stay Makers |
17 | ![]() | 1871 | Monksilver, Somerset, England | I33753 | Silk Weavers and Stay Makers |
Completed years of marriage.
Matches 1 to 1 of 1
Family ![]() |
Completed years of marriage. ![]() |
Family ID | Tree | ||
1 | LANGDON / DOBLE | 2 Apr 1911 | Monksilver, Somerset, England | F9534 | Silk Weavers and Stay Makers |
Number of Children Born Alive according to the 1911 Census
Matches 1 to 1 of 1
Family ![]() |
Number of Children Born Alive according to the 1911 Census ![]() |
Family ID | Tree | ||
1 | LANGDON / DOBLE | 2 Apr 1911 | Monksilver, Somerset, England | F9534 | Silk Weavers and Stay Makers |
Number of Children who have Died according to the 1911 Census
Matches 1 to 1 of 1
Family ![]() |
Number of Children who have Died according to the 1911 Census ![]() |
Family ID | Tree | ||
1 | LANGDON / DOBLE | 2 Apr 1911 | Monksilver, Somerset, England | F9534 | Silk Weavers and Stay Makers |