Llangynidr, Breconshire, Wales
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1813 | Llangynidr, Breconshire, Wales | I3060 | Silk Weavers and Stay Makers |
2 | ![]() | Abt 1857 | Llangynidr, Breconshire, Wales | I11231 | Silk Weavers and Stay Makers |
3 | ![]() | 1860 | Llangynidr, Breconshire, Wales | I10786 | Silk Weavers and Stay Makers |
4 | ![]() | Abt 1856 | Llangynidr, Breconshire, Wales | I10788 | Silk Weavers and Stay Makers |
5 | ![]() | Abt 1870 | Llangynidr, Breconshire, Wales | I10791 | Silk Weavers and Stay Makers |
6 | ![]() | 1857 | Llangynidr, Breconshire, Wales | I10797 | Silk Weavers and Stay Makers |
7 | ![]() | 5 Jun 1890 | Llangynidr, Breconshire, Wales | I30443 | Silk Weavers and Stay Makers |
8 | ![]() | 1883 | Llangynidr, Breconshire, Wales | I30442 | Silk Weavers and Stay Makers |
9 | ![]() | 1891 | Llangynidr, Breconshire, Wales | I10849 | Silk Weavers and Stay Makers |
10 | ![]() | Abt 1889 | Llangynidr, Breconshire, Wales | I10850 | Silk Weavers and Stay Makers |
11 | ![]() | Abt 1888 | Llangynidr, Breconshire, Wales | I10851 | Silk Weavers and Stay Makers |
12 | ![]() | 1891 | Llangynidr, Breconshire, Wales | I34431 | Silk Weavers and Stay Makers |
13 | ![]() | Abt 1894 | Llangynidr, Breconshire, Wales | I17495 | Silk Weavers and Stay Makers |
14 | ![]() | 1884 | Llangynidr, Breconshire, Wales | I9525 | Silk Weavers and Stay Makers |
15 | ![]() | 1838 | Llangynidr, Breconshire, Wales | I33474 | Silk Weavers and Stay Makers |
16 | ![]() | 1844 | Llangynidr, Breconshire, Wales | I25476 | Silk Weavers and Stay Makers |
17 | ![]() | 1847 | Llangynidr, Breconshire, Wales | I25477 | Silk Weavers and Stay Makers |
18 | ![]() | 1838 | Llangynidr, Breconshire, Wales | I35491 | Silk Weavers and Stay Makers |
19 | ![]() | 1840 | Llangynidr, Breconshire, Wales | I35492 | Silk Weavers and Stay Makers |
20 | ![]() | 1843 | Llangynidr, Breconshire, Wales | I35493 | Silk Weavers and Stay Makers |
21 | ![]() | 1845 | Llangynidr, Breconshire, Wales | I35494 | Silk Weavers and Stay Makers |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1851 | Llangynidr, Breconshire, Wales | I11239 | Silk Weavers and Stay Makers |
2 | ![]() | 1861 | Llangynidr, Breconshire, Wales | I11239 | Silk Weavers and Stay Makers |
3 | ![]() | 1851 | Llangynidr, Breconshire, Wales | I11238 | Silk Weavers and Stay Makers |
4 | ![]() | 1851 | Llangynidr, Breconshire, Wales | I11242 | Silk Weavers and Stay Makers |
5 | ![]() | 1861 | Llangynidr, Breconshire, Wales | I11242 | Silk Weavers and Stay Makers |
6 | ![]() | 1871 | Llangynidr, Breconshire, Wales | I11242 | Silk Weavers and Stay Makers |
7 | ![]() | 1851 | Llangynidr, Breconshire, Wales | I11236 | Silk Weavers and Stay Makers |
8 | ![]() | 1861 | Llangynidr, Breconshire, Wales | I11236 | Silk Weavers and Stay Makers |
9 | ![]() | 1871 | Llangynidr, Breconshire, Wales | I11236 | Silk Weavers and Stay Makers |