Keynsham, Somerset, England
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1850 | Keynsham, Somerset, England | I456 | Silk Weavers and Stay Makers |
2 | ![]() | 1756 | Keynsham, Somerset, England | I27350 | Silk Weavers and Stay Makers |
3 | ![]() | 1762 | Keynsham, Somerset, England | I27358 | Silk Weavers and Stay Makers |
4 | ![]() | 1764 | Keynsham, Somerset, England | I27359 | Silk Weavers and Stay Makers |
5 | ![]() | 1793 | Keynsham, Somerset, England | I27364 | Silk Weavers and Stay Makers |
6 | ![]() | 1767 | Keynsham, Somerset, England | I27362 | Silk Weavers and Stay Makers |
7 | ![]() | 1803 | Keynsham, Somerset, England | I27365 | Silk Weavers and Stay Makers |
8 | ![]() | 1758 | Keynsham, Somerset, England | I27360 | Silk Weavers and Stay Makers |
9 | ![]() | 1760 | Keynsham, Somerset, England | I27361 | Silk Weavers and Stay Makers |
10 | ![]() | 1806 | Keynsham, Somerset, England | I27366 | Silk Weavers and Stay Makers |
11 | ![]() | 1857 | Keynsham, Somerset, England | I27376 | Silk Weavers and Stay Makers |
12 | ![]() | 1789 | Keynsham, Somerset, England | I27351 | Silk Weavers and Stay Makers |
13 | ![]() | 1829 | Keynsham, Somerset, England | I27370 | Silk Weavers and Stay Makers |
14 | ![]() | 1853 | Keynsham, Somerset, England | I27375 | Silk Weavers and Stay Makers |
15 | ![]() | Abt 1824 | Keynsham, Somerset, England | I27369 | Silk Weavers and Stay Makers |
16 | ![]() | 1787 | Keynsham, Somerset, England | I27345 | Silk Weavers and Stay Makers |
17 | ![]() | 1860 | Keynsham, Somerset, England | I27373 | Silk Weavers and Stay Makers |
18 | ![]() | 1793 | Keynsham, Somerset, England | I27352 | Silk Weavers and Stay Makers |
19 | ![]() | 1796 | Keynsham, Somerset, England | I27353 | Silk Weavers and Stay Makers |
20 | ![]() | 1851 | Keynsham, Somerset, England | I27372 | Silk Weavers and Stay Makers |
21 | ![]() | 1781 | Keynsham, Somerset, England | I27354 | Silk Weavers and Stay Makers |
22 | ![]() | 1791 | Keynsham, Somerset, England | I27355 | Silk Weavers and Stay Makers |
23 | ![]() | 1853 | Keynsham, Somerset, England | I7784 | Silk Weavers and Stay Makers |
24 | ![]() | 1851 | Keynsham, Somerset, England | I7783 | Silk Weavers and Stay Makers |
25 | ![]() | 1845 | Keynsham, Somerset, England | I25885 | Silk Weavers and Stay Makers |
26 | ![]() | 1 Apr 1887 | Keynsham, Somerset, England | I17904 | Silk Weavers and Stay Makers |
27 | ![]() | 1888 | Keynsham, Somerset, England | I17913 | Silk Weavers and Stay Makers |
28 | ![]() | 1796 | Keynsham, Somerset, England | I3912 | Silk Weavers and Stay Makers |
29 | ![]() | Abt 1791 | Keynsham, Somerset, England | I16273 | Silk Weavers and Stay Makers |
30 | ![]() | 1800 | Keynsham, Somerset, England | I811 | Silk Weavers and Stay Makers |
31 | ![]() | 1913 | Keynsham, Somerset, England | I13303 | Silk Weavers and Stay Makers |
32 | ![]() | Abt 1856 | Keynsham, Somerset, England | I10162 | Silk Weavers and Stay Makers |
33 | ![]() | 1851 | Keynsham, Somerset, England | I10163 | Silk Weavers and Stay Makers |
34 | ![]() | Apr 1851 | Keynsham, Somerset, England | I10164 | Silk Weavers and Stay Makers |
Died
Matches 1 to 13 of 13
Census
Matches 1 to 21 of 21