Keston, Kent, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1832 | Keston, Kent, England | I6685 | Silk Weavers and Stay Makers |
2 | ![]() | Abt 1826 | Keston, Kent, England | I2721 | Silk Weavers and Stay Makers |
3 | ![]() | Abt 1830 | Keston, Kent, England | I9930 | Silk Weavers and Stay Makers |
4 | ![]() | Abt 1824 | Keston, Kent, England | I5564 | Silk Weavers and Stay Makers |
5 | ![]() | Abt Jul 1823 | Keston, Kent, England | I9928 | Silk Weavers and Stay Makers |
6 | ![]() | Abt 1799 | Keston, Kent, England | I3955 | Silk Weavers and Stay Makers |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1846 | Keston, Kent, England | I9930 | Silk Weavers and Stay Makers |
2 | ![]() | 1843 | Keston, Kent, England | I3957 | Silk Weavers and Stay Makers |
3 | ![]() | 1829 | Keston, Kent, England | I9928 | Silk Weavers and Stay Makers |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Sep 1832 | Keston, Kent, England | I6685 | Silk Weavers and Stay Makers |
2 | ![]() | 04 Jun 1826 | Keston, Kent, England | I2721 | Silk Weavers and Stay Makers |
3 | ![]() | 12 Sep 1830 | Keston, Kent, England | I9930 | Silk Weavers and Stay Makers |
4 | ![]() | 19 Dec 1824 | Keston, Kent, England | I5564 | Silk Weavers and Stay Makers |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1841 | Keston, Kent, England | I3957 | Silk Weavers and Stay Makers |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | FOREMAN / GREEN | 27 Jan 1823 | Keston, Kent, England | F999 | Silk Weavers and Stay Makers |