City of Westminster, London, Middlesex, England
Tree: Silk Weavers and Stay Makers
Latitude: 51.5001754, Longitude: -0.1332326
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1825 | City of Westminster, London, Middlesex, England | I35427 | Silk Weavers and Stay Makers |
2 | ![]() | Abt 1831 | City of Westminster, London, Middlesex, England | I23037 | Silk Weavers and Stay Makers |
3 | ![]() | 1741 | City of Westminster, London, Middlesex, England | I26223 | Silk Weavers and Stay Makers |
4 | ![]() | 24 Jun 1834 | City of Westminster, London, Middlesex, England | I24347 | Silk Weavers and Stay Makers |
5 | ![]() | 2 Jan 1775 | City of Westminster, London, Middlesex, England | I11054 | Silk Weavers and Stay Makers |
6 | ![]() | 3 Sep 1807 | City of Westminster, London, Middlesex, England | I23347 | Silk Weavers and Stay Makers |
7 | ![]() | 7 Jun 1770 | City of Westminster, London, Middlesex, England | I23217 | Silk Weavers and Stay Makers |
8 | ![]() | Abt 1827 | City of Westminster, London, Middlesex, England | I23596 | Silk Weavers and Stay Makers |
9 | ![]() | 1864 | City of Westminster, London, Middlesex, England | I26984 | Silk Weavers and Stay Makers |
10 | ![]() | 1867 | City of Westminster, London, Middlesex, England | I26985 | Silk Weavers and Stay Makers |
11 | ![]() | 4 Aug 1806 | City of Westminster, London, Middlesex, England | I24093 | Silk Weavers and Stay Makers |
12 | ![]() | 6 Dec 1742 | City of Westminster, London, Middlesex, England | I23219 | Silk Weavers and Stay Makers |
13 | ![]() | 1897 | City of Westminster, London, Middlesex, England | I21043 | Silk Weavers and Stay Makers |
14 | ![]() | 1846 | City of Westminster, London, Middlesex, England | I5598 | Silk Weavers and Stay Makers |
15 | ![]() | 1838 | City of Westminster, London, Middlesex, England | I24451 | Silk Weavers and Stay Makers |
16 | ![]() | 8 Jul 1789 | City of Westminster, London, Middlesex, England | I25009 | Silk Weavers and Stay Makers |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 05 Jul 1969 | City of Westminster, London, Middlesex, England | I21002 | Silk Weavers and Stay Makers |
2 | ![]() | Abt 1953 | City of Westminster, London, Middlesex, England | I12788 | Silk Weavers and Stay Makers |
3 | ![]() | 1886 | City of Westminster, London, Middlesex, England | I32166 | Silk Weavers and Stay Makers |
Appointed
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Appointed ![]() |
Person ID | Tree | ||
1 | ![]() | 1798 | City of Westminster, London, Middlesex, England | I26524 | Silk Weavers and Stay Makers |
Died Without Issue
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died Without Issue ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Mar 1938 | City of Westminster, London, Middlesex, England | I23394 | Silk Weavers and Stay Makers |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Salt / POPE | 1956 | City of Westminster, London, Middlesex, England | F7699 | Silk Weavers and Stay Makers |
Completed years of marriage.
Matches 1 to 1 of 1
Family ![]() |
Completed years of marriage. ![]() |
Family ID | Tree | ||
1 | SELLON / SOUTER | 1911 | City of Westminster, London, Middlesex, England | F8420 | Silk Weavers and Stay Makers |
Number of Children Born Alive according to the 1911 Census
Matches 1 to 1 of 1
Family ![]() |
Number of Children Born Alive according to the 1911 Census ![]() |
Family ID | Tree | ||
1 | SELLON / SOUTER | 1911 | City of Westminster, London, Middlesex, England | F8420 | Silk Weavers and Stay Makers |
Number of Children who have Died according to the 1911 Census
Matches 1 to 1 of 1
Family ![]() |
Number of Children who have Died according to the 1911 Census ![]() |
Family ID | Tree | ||
1 | SELLON / SOUTER | 1911 | City of Westminster, London, Middlesex, England | F8420 | Silk Weavers and Stay Makers |