Cardiff, Glamorgan, Wales
Tree: Silk Weavers and Stay Makers
Latitude: 51.4815810, Longitude: -3.1790900
Birth
Matches 1 to 50 of 787
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1872 | Cardiff, Glamorgan, Wales | I2664 | Barry Island People |
2 | ![]() | 1870 | Cardiff, Glamorgan, Wales | I2220 | Barry Island People |
3 | ![]() | 1858 | Cardiff, Glamorgan, Wales | I2150 | Barry Island People |
4 | ![]() | 1845 | Cardiff, Glamorgan, Wales | I3133 | Barry Island People |
5 | ![]() | 20 Sep 1872 | Cardiff, Glamorgan, Wales | I1644 | Barry Island People |
6 | ![]() | 1876 | Cardiff, Glamorgan, Wales | I3186 | Barry Island People |
7 | ![]() | 8 Apr 1923 | Cardiff, Glamorgan, Wales | I12682 | Silk Weavers and Stay Makers |
8 | ![]() | 1900 | Cardiff, Glamorgan, Wales | I1470 | Barry Island People |
9 | ![]() | 1908 | Cardiff, Glamorgan, Wales | I1473 | Barry Island People |
10 | ![]() | 1906 | Cardiff, Glamorgan, Wales | I1472 | Barry Island People |
11 | ![]() | 20 Aug 1918 | Cardiff, Glamorgan, Wales | I1474 | Barry Island People |
12 | ![]() | 7 Dec 1909 | Cardiff, Glamorgan, Wales | I508 | Barry Island People |
13 | ![]() | 1903 | Cardiff, Glamorgan, Wales | I1471 | Barry Island People |
14 | ![]() | Abt 1907 | Cardiff, Glamorgan, Wales | I14882 | Silk Weavers and Stay Makers |
15 | ![]() | 1903 | Cardiff, Glamorgan, Wales | I321 | Silk Weavers and Stay Makers |
16 | ![]() | 1895 | Cardiff, Glamorgan, Wales | I6216 | Silk Weavers and Stay Makers |
17 | ![]() | 1899 | Cardiff, Glamorgan, Wales | I319 | Silk Weavers and Stay Makers |
18 | ![]() | 1897 | Cardiff, Glamorgan, Wales | I9082 | Silk Weavers and Stay Makers |
19 | ![]() | 1901 | Cardiff, Glamorgan, Wales | I320 | Silk Weavers and Stay Makers |
20 | ![]() | Abt 1879 | Cardiff, Glamorgan, Wales | I10767 | Silk Weavers and Stay Makers |
21 | ![]() | 1863 | Cardiff, Glamorgan, Wales | I25547 | Silk Weavers and Stay Makers |
22 | ![]() | Abt 1868 | Cardiff, Glamorgan, Wales | I1632 | Silk Weavers and Stay Makers |
23 | ![]() | 1871 | Cardiff, Glamorgan, Wales | I3039 | Barry Island People |
24 | ![]() | Abt 1871 | Cardiff, Glamorgan, Wales | I12841 | Silk Weavers and Stay Makers |
25 | ![]() | 1895 | Cardiff, Glamorgan, Wales | I3167 | Barry Island People |
26 | ![]() | 1892 | Cardiff, Glamorgan, Wales | I3166 | Barry Island People |
27 | ![]() | 1837 | Cardiff, Glamorgan, Wales | I3523 | Barry Island People |
28 | ![]() | Abt 1883 | Cardiff, Glamorgan, Wales | I13200 | Silk Weavers and Stay Makers |
29 | ![]() | 07 Jan 1916 | Cardiff, Glamorgan, Wales | I13211 | Silk Weavers and Stay Makers |
30 | ![]() | Abt 1889 | Cardiff, Glamorgan, Wales | I13203 | Silk Weavers and Stay Makers |
31 | ![]() | Abt 1887 | Cardiff, Glamorgan, Wales | I13202 | Silk Weavers and Stay Makers |
32 | ![]() | 1896 | Cardiff, Glamorgan, Wales | I13197 | Silk Weavers and Stay Makers |
33 | ![]() | 1891 | Cardiff, Glamorgan, Wales | I13204 | Silk Weavers and Stay Makers |
34 | ![]() | 1884 | Cardiff, Glamorgan, Wales | I13201 | Silk Weavers and Stay Makers |
35 | ![]() | 07 Mar 1914 | Cardiff, Glamorgan, Wales | I13210 | Silk Weavers and Stay Makers |
36 | ![]() | 1896 | Cardiff, Glamorgan, Wales | I13206 | Silk Weavers and Stay Makers |
37 | ![]() | 1889 | Cardiff, Glamorgan, Wales | I2294 | Barry Island People |
38 | ![]() | 1884 | Cardiff, Glamorgan, Wales | I2293 | Barry Island People |
39 | ![]() | 1886 | Cardiff, Glamorgan, Wales | I2288 | Barry Island People |
40 | ![]() | 31 May 1896 | Cardiff, Glamorgan, Wales | I2403 | Barry Island People |
41 | ![]() | 15 Aug 1894 | Cardiff, Glamorgan, Wales | I2402 | Barry Island People |
42 | ![]() | 5 May 1893 | Cardiff, Glamorgan, Wales | I2401 | Barry Island People |
43 | ![]() | 1898 | Cardiff, Glamorgan, Wales | I2405 | Barry Island People |
44 | ![]() | 9 Sep 1910 | Cardiff, Glamorgan, Wales | I327 | Barry Island People |
45 | ![]() | 23 Nov 1873 | Cardiff, Glamorgan, Wales | I321 | Barry Island People |
46 | ![]() | 27 May 1909 | Cardiff, Glamorgan, Wales | I325 | Barry Island People |
47 | ![]() | 16 Feb 1924 | Cardiff, Glamorgan, Wales | I30340 | Silk Weavers and Stay Makers |
48 | ![]() | 21 Oct 1921 | Cardiff, Glamorgan, Wales | I30338 | Silk Weavers and Stay Makers |
49 | ![]() | 1882 | Cardiff, Glamorgan, Wales | I24169 | Silk Weavers and Stay Makers |
50 | ![]() | 1894 | Cardiff, Glamorgan, Wales | I24911 | Silk Weavers and Stay Makers |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Aug 1913 | Cardiff, Glamorgan, Wales | I22996 | Silk Weavers and Stay Makers |
Died
Matches 1 to 50 of 204
Also Known As
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Also Known As ![]() |
Person ID | Tree | ||
1 | ![]() | Cardiff, Glamorgan, Wales | I30474 | Silk Weavers and Stay Makers |
Discharged from the Army
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Discharged from the Army ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Nov 1878 | Cardiff, Glamorgan, Wales | I9531 | Silk Weavers and Stay Makers |
Enlisted
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Enlisted ![]() |
Person ID | Tree | ||
1 | ![]() | 09 Dec 1916 | Cardiff, Glamorgan, Wales | I13201 | Silk Weavers and Stay Makers |
2 | ![]() | 25 Oct 1915 | Cardiff, Glamorgan, Wales | I18692 | Silk Weavers and Stay Makers |
Enlisted in the Army
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Enlisted in the Army ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Jun 1903 | Cardiff, Glamorgan, Wales | I28778 | Silk Weavers and Stay Makers |
Joined the R.N.V.R.
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Joined the R.N.V.R. ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Apr 1915 | Cardiff, Glamorgan, Wales | I8613 | Silk Weavers and Stay Makers |
Joined the Royal Navy
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Joined the Royal Navy ![]() |
Person ID | Tree | ||
1 | ![]() | 08 May 1915 | Cardiff, Glamorgan, Wales | I5623 | Silk Weavers and Stay Makers |
Occupation on his Marriage
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation on his Marriage ![]() |
Person ID | Tree | ||
1 | ![]() | 1922 | Cardiff, Glamorgan, Wales | I18691 | Silk Weavers and Stay Makers |
2 | ![]() | 31 Jan 1912 | Cardiff, Glamorgan, Wales | I17232 | Silk Weavers and Stay Makers |
Occupation on Marriage Certificate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation on Marriage Certificate ![]() |
Person ID | Tree | ||
1 | ![]() | 1915 | Cardiff, Glamorgan, Wales | I6672 | Silk Weavers and Stay Makers |
Witness
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Witness ![]() |
Person ID | Tree | ||
1 | ![]() | 01 Nov 1905 | Cardiff, Glamorgan, Wales | I13201 | Silk Weavers and Stay Makers |
Married
Matches 1 to 50 of 82
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ALEXANDER / MOORE | 1899 | Cardiff, Glamorgan, Wales | F557 | Barry Island People |
2 | BARTLETT / ROBERTS | 1898 | Cardiff, Glamorgan, Wales | F1128 | Barry Island People |
3 | BEAZLEY / DONOVAN | 26 Dec 1911 | Cardiff, Glamorgan, Wales | F4369 | Silk Weavers and Stay Makers |
4 | BEAZLEY / MACDONALD | 26 Dec 1913 | Cardiff, Glamorgan, Wales | F4368 | Silk Weavers and Stay Makers |
5 | BENNETT / MORGAN | 1899 | Cardiff, Glamorgan, Wales | F859 | Barry Island People |
6 | BISHOP / SLEE | 08 May 1939 | Cardiff, Glamorgan, Wales | F6973 | Silk Weavers and Stay Makers |
7 | BLUMBERG / NEALE | 1921 | Cardiff, Glamorgan, Wales | F9556 | Silk Weavers and Stay Makers |
8 | BOWEN / GRIBBLE | 1889 | Cardiff, Glamorgan, Wales | F7127 | Silk Weavers and Stay Makers |
9 | BREEN / GILLESPIE | 23 Jul 1933 | Cardiff, Glamorgan, Wales | F9718 | Silk Weavers and Stay Makers |
10 | BRICE / STENNER | 1880 | Cardiff, Glamorgan, Wales | F1173 | Barry Island People |
11 | BROUGH / JOHNS | 1891 | Cardiff, Glamorgan, Wales | F97 | Barry Island People |
12 | CARTER / REID | 1912 | Cardiff, Glamorgan, Wales | F9590 | Silk Weavers and Stay Makers |
13 | CLARK / HEARD | 1896 | Cardiff, Glamorgan, Wales | F1101 | Barry Island People |
14 | CLEAVER / STEVENS | 1919 | Cardiff, Glamorgan, Wales | F1656 | Silk Weavers and Stay Makers |
15 | COLLIER / THOMAS | 1899 | Cardiff, Glamorgan, Wales | F1127 | Barry Island People |
16 | COOK / LIST | 1876 | Cardiff, Glamorgan, Wales | F2468 | Silk Weavers and Stay Makers |
17 | COOK / UNKNOWN | 1876 | Cardiff, Glamorgan, Wales | F2469 | Silk Weavers and Stay Makers |
18 | CROCKETT / COOMBS | 1876 | Cardiff, Glamorgan, Wales | F1255 | Barry Island People |
19 | CULLEN / FRY | 17 Jul 1905 | Cardiff, Glamorgan, Wales | F3783 | Silk Weavers and Stay Makers |
20 | CURTIS / DAMIANI | 1908 | Cardiff, Glamorgan, Wales | F8280 | Silk Weavers and Stay Makers |
21 | DAVIDGE / GILLESPIE | 1945 | Cardiff, Glamorgan, Wales | F3807 | Silk Weavers and Stay Makers |
22 | DEANS / GRIFFITHS | 1951 | Cardiff, Glamorgan, Wales | F9583 | Silk Weavers and Stay Makers |
23 | DRAKE / CROCKETT | 1965 | Cardiff, Glamorgan, Wales | F10978 | Silk Weavers and Stay Makers |
24 | DRAKE / SHEPPARD | 1934 | Cardiff, Glamorgan, Wales | F10977 | Silk Weavers and Stay Makers |
25 | EVELEIGH / BARNETT | 1892 | Cardiff, Glamorgan, Wales | F1055 | Barry Island People |
26 | FAGAN / BYRNES | 1900 | Cardiff, Glamorgan, Wales | F1054 | Barry Island People |
27 | FISH / TAYLOR | 1887 | Cardiff, Glamorgan, Wales | F3742 | Silk Weavers and Stay Makers |
28 | FOSCOLO / BLUMBERG | 1924 | Cardiff, Glamorgan, Wales | F9578 | Silk Weavers and Stay Makers |
29 | FRANCIS / REID | 1914 | Cardiff, Glamorgan, Wales | F9589 | Silk Weavers and Stay Makers |
30 | GIBB / CRIDLAND | 1932 | Cardiff, Glamorgan, Wales | F11001 | Silk Weavers and Stay Makers |
31 | GILLESPIE / HILL | 27 Aug 1928 | Cardiff, Glamorgan, Wales | F7967 | Silk Weavers and Stay Makers |
32 | Gillespie / Jennings | 5 Feb 1920 | Cardiff, Glamorgan, Wales | F7974 | Silk Weavers and Stay Makers |
33 | GILLESPIE / O'Callaghan | 1916 | Cardiff, Glamorgan, Wales | F7972 | Silk Weavers and Stay Makers |
34 | GOODMAN / SHEPPARD | 18 Aug 1928 | Cardiff, Glamorgan, Wales | F5249 | Silk Weavers and Stay Makers |
35 | GREEN / SLEE | 26 Dec 1936 | Cardiff, Glamorgan, Wales | F6974 | Silk Weavers and Stay Makers |
36 | GUPPY / MORGAN | 21 Dec 1903 | Cardiff, Glamorgan, Wales | F1645 | Silk Weavers and Stay Makers |
37 | HANMAN / MURDOCK | 1900 | Cardiff, Glamorgan, Wales | F1227 | Barry Island People |
38 | HARES / CHAPMAN | 1927 | Cardiff, Glamorgan, Wales | F9972 | Silk Weavers and Stay Makers |
39 | HARRIS / COUTH | 1871 | Cardiff, Glamorgan, Wales | F844 | Barry Island People |
40 | HODGKINS / LEWIS | 1899 | Cardiff, Glamorgan, Wales | F811 | Barry Island People |
41 | HOPKINS / WYATT | 1946 | Cardiff, Glamorgan, Wales | F10414 | Silk Weavers and Stay Makers |
42 | HOUGHTON / WAIT | 31 Jul 1920 | Cardiff, Glamorgan, Wales | F1641 | Silk Weavers and Stay Makers |
43 | HOWELL / GRAINGER | 1920 | Cardiff, Glamorgan, Wales | F3763 | Silk Weavers and Stay Makers |
44 | HOWELL / TAYLOR | 1940 | Cardiff, Glamorgan, Wales | F9742 | Silk Weavers and Stay Makers |
45 | HULL / SHEPPARD | 1942 | Cardiff, Glamorgan, Wales | F11000 | Silk Weavers and Stay Makers |
46 | INGS / PHILLIPS | 1907 | Cardiff, Glamorgan, Wales | F10999 | Silk Weavers and Stay Makers |
47 | JAMES / POTTLE | 1896 | Cardiff, Glamorgan, Wales | F1167 | Barry Island People |
48 | JENKINS / DOCTON | 1886 | Cardiff, Glamorgan, Wales | F8006 | Silk Weavers and Stay Makers |
49 | JENKINS / WALTERS | 1892 | Cardiff, Glamorgan, Wales | F8005 | Silk Weavers and Stay Makers |
50 | LEMMON / SHEPHERDSON | 1896 | Cardiff, Glamorgan, Wales | F1141 | Barry Island People |
Completed years of marriage.
Matches 1 to 1 of 1
Family ![]() |
Completed years of marriage. ![]() |
Family ID | Tree | ||
1 | GILLESPIE / POTTER | 1911 | Cardiff, Glamorgan, Wales | F7969 | Silk Weavers and Stay Makers |
Number of Children Born Alive according to the 1911 Census
Matches 1 to 2 of 2
Family ![]() |
Number of Children Born Alive according to the 1911 Census ![]() |
Family ID | Tree | ||
1 | GILLESPIE / POTTER | 1911 | Cardiff, Glamorgan, Wales | F7969 | Silk Weavers and Stay Makers |
2 | POTTER / POTTER | 2 Apr 1911 | Cardiff, Glamorgan, Wales | F9736 | Silk Weavers and Stay Makers |
Number of Children who have Died according to the 1911 Census
Matches 1 to 2 of 2
Family ![]() |
Number of Children who have Died according to the 1911 Census ![]() |
Family ID | Tree | ||
1 | GILLESPIE / POTTER | 1911 | Cardiff, Glamorgan, Wales | F7969 | Silk Weavers and Stay Makers |
2 | POTTER / POTTER | 2 Apr 1911 | Cardiff, Glamorgan, Wales | F9736 | Silk Weavers and Stay Makers |