Beaufort, Llangattock, Breconshire, Wales
Tree: Silk Weavers and Stay Makers
Latitude: 51.7833, Longitude: -3.2
Birth
Matches 1 to 50 of 132
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Jan 1873 | Beaufort, Llangattock, Breconshire, Wales | I25478 | Silk Weavers and Stay Makers |
2 | ![]() | Abt 1878 | Beaufort, Llangattock, Breconshire, Wales | I24670 | Silk Weavers and Stay Makers |
3 | ![]() | 1872 | Beaufort, Llangattock, Breconshire, Wales | I32453 | Silk Weavers and Stay Makers |
4 | ![]() | 21 Mar 1876 | Beaufort, Llangattock, Breconshire, Wales | I29299 | Silk Weavers and Stay Makers |
5 | ![]() | 1870 | Beaufort, Llangattock, Breconshire, Wales | I26143 | Silk Weavers and Stay Makers |
6 | ![]() | 22 Jan 1903 | Beaufort, Llangattock, Breconshire, Wales | I26792 | Silk Weavers and Stay Makers |
7 | ![]() | 1874 | Beaufort, Llangattock, Breconshire, Wales | I3295 | Silk Weavers and Stay Makers |
8 | ![]() | 1910 | Beaufort, Llangattock, Breconshire, Wales | I628 | Silk Weavers and Stay Makers |
9 | ![]() | 1875 | Beaufort, Llangattock, Breconshire, Wales | I26381 | Silk Weavers and Stay Makers |
10 | ![]() | 1908 | Beaufort, Llangattock, Breconshire, Wales | I27690 | Silk Weavers and Stay Makers |
11 | ![]() | 6 Dec 1887 | Beaufort, Llangattock, Breconshire, Wales | I10773 | Silk Weavers and Stay Makers |
12 | ![]() | Abt 1825 | Beaufort, Llangattock, Breconshire, Wales | I10778 | Silk Weavers and Stay Makers |
13 | ![]() | 13 Mar 1898 | Beaufort, Llangattock, Breconshire, Wales | I22433 | Silk Weavers and Stay Makers |
14 | ![]() | 13 Sep 1890 | Beaufort, Llangattock, Breconshire, Wales | I10761 | Silk Weavers and Stay Makers |
15 | ![]() | Abt 1827 | Beaufort, Llangattock, Breconshire, Wales | I10795 | Silk Weavers and Stay Makers |
16 | ![]() | 12 May 1885 | Beaufort, Llangattock, Breconshire, Wales | I10796 | Silk Weavers and Stay Makers |
17 | ![]() | 1879 | Beaufort, Llangattock, Breconshire, Wales | I1247 | Silk Weavers and Stay Makers |
18 | ![]() | 1886 | Beaufort, Llangattock, Breconshire, Wales | I30427 | Silk Weavers and Stay Makers |
19 | ![]() | 1917 | Beaufort, Llangattock, Breconshire, Wales | I30450 | Silk Weavers and Stay Makers |
20 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I30433 | Silk Weavers and Stay Makers |
21 | ![]() | 1879 | Beaufort, Llangattock, Breconshire, Wales | I30441 | Silk Weavers and Stay Makers |
22 | ![]() | 1865 | Beaufort, Llangattock, Breconshire, Wales | I30440 | Silk Weavers and Stay Makers |
23 | ![]() | 12 Oct 1919 | Beaufort, Llangattock, Breconshire, Wales | I30452 | Silk Weavers and Stay Makers |
24 | ![]() | 11 Aug 1919 | Beaufort, Llangattock, Breconshire, Wales | I30453 | Silk Weavers and Stay Makers |
25 | ![]() | 1915 | Beaufort, Llangattock, Breconshire, Wales | I30449 | Silk Weavers and Stay Makers |
26 | ![]() | 1894 | Beaufort, Llangattock, Breconshire, Wales | I30444 | Silk Weavers and Stay Makers |
27 | ![]() | 13 Dec 1913 | Beaufort, Llangattock, Breconshire, Wales | I30448 | Silk Weavers and Stay Makers |
28 | ![]() | 1860 | Beaufort, Llangattock, Breconshire, Wales | I30473 | Silk Weavers and Stay Makers |
29 | ![]() | 17 Mar 1909 | Beaufort, Llangattock, Breconshire, Wales | I31190 | Silk Weavers and Stay Makers |
30 | ![]() | 7 Mar 1905 | Beaufort, Llangattock, Breconshire, Wales | I31188 | Silk Weavers and Stay Makers |
31 | ![]() | 8 May 1900 | Beaufort, Llangattock, Breconshire, Wales | I31186 | Silk Weavers and Stay Makers |
32 | ![]() | 1907 | Beaufort, Llangattock, Breconshire, Wales | I31189 | Silk Weavers and Stay Makers |
33 | ![]() | 1903 | Beaufort, Llangattock, Breconshire, Wales | I31187 | Silk Weavers and Stay Makers |
34 | ![]() | Abt 1868 | Beaufort, Llangattock, Breconshire, Wales | I10152 | Silk Weavers and Stay Makers |
35 | ![]() | 1884 | Beaufort, Llangattock, Breconshire, Wales | I30030 | Silk Weavers and Stay Makers |
36 | ![]() | 1855 | Beaufort, Llangattock, Breconshire, Wales | I30027 | Silk Weavers and Stay Makers |
37 | ![]() | 12 Jul 1882 | Beaufort, Llangattock, Breconshire, Wales | I29989 | Silk Weavers and Stay Makers |
38 | ![]() | 1887 | Beaufort, Llangattock, Breconshire, Wales | I30031 | Silk Weavers and Stay Makers |
39 | ![]() | 1856 | Beaufort, Llangattock, Breconshire, Wales | I30036 | Silk Weavers and Stay Makers |
40 | ![]() | 3 Mar 1883 | Beaufort, Llangattock, Breconshire, Wales | I26163 | Silk Weavers and Stay Makers |
41 | ![]() | 1890 | Beaufort, Llangattock, Breconshire, Wales | I31943 | Silk Weavers and Stay Makers |
42 | ![]() | 1853 | Beaufort, Llangattock, Breconshire, Wales | I31941 | Silk Weavers and Stay Makers |
43 | ![]() | 1876 | Beaufort, Llangattock, Breconshire, Wales | I31938 | Silk Weavers and Stay Makers |
44 | ![]() | 1881 | Beaufort, Llangattock, Breconshire, Wales | I31944 | Silk Weavers and Stay Makers |
45 | ![]() | 1863 | Beaufort, Llangattock, Breconshire, Wales | I31910 | Silk Weavers and Stay Makers |
46 | ![]() | 1884 | Beaufort, Llangattock, Breconshire, Wales | I31900 | Silk Weavers and Stay Makers |
47 | ![]() | 6 Apr 1886 | Beaufort, Llangattock, Breconshire, Wales | I31896 | Silk Weavers and Stay Makers |
48 | ![]() | 1893 | Beaufort, Llangattock, Breconshire, Wales | I31901 | Silk Weavers and Stay Makers |
49 | ![]() | 1880 | Beaufort, Llangattock, Breconshire, Wales | I31895 | Silk Weavers and Stay Makers |
50 | ![]() | 1878 | Beaufort, Llangattock, Breconshire, Wales | I30032 | Silk Weavers and Stay Makers |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Sep 1907 | Beaufort, Llangattock, Breconshire, Wales | I32034 | Silk Weavers and Stay Makers |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1910 | Beaufort, Llangattock, Breconshire, Wales | I29535 | Silk Weavers and Stay Makers |
2 | ![]() | 1882 | Beaufort, Llangattock, Breconshire, Wales | I30441 | Silk Weavers and Stay Makers |
3 | ![]() | 1915 | Beaufort, Llangattock, Breconshire, Wales | I30036 | Silk Weavers and Stay Makers |
4 | ![]() | 1899 | Beaufort, Llangattock, Breconshire, Wales | I31938 | Silk Weavers and Stay Makers |
5 | ![]() | 1888 | Beaufort, Llangattock, Breconshire, Wales | I31900 | Silk Weavers and Stay Makers |
6 | ![]() | 1898 | Beaufort, Llangattock, Breconshire, Wales | I31901 | Silk Weavers and Stay Makers |
7 | ![]() | 1895 | Beaufort, Llangattock, Breconshire, Wales | I31894 | Silk Weavers and Stay Makers |
8 | ![]() | 1891 | Beaufort, Llangattock, Breconshire, Wales | I29511 | Silk Weavers and Stay Makers |
9 | ![]() | 1893 | Beaufort, Llangattock, Breconshire, Wales | I35223 | Silk Weavers and Stay Makers |
10 | ![]() | 1889 | Beaufort, Llangattock, Breconshire, Wales | I10917 | Silk Weavers and Stay Makers |
11 | ![]() | 1901 | Beaufort, Llangattock, Breconshire, Wales | I29883 | Silk Weavers and Stay Makers |
12 | ![]() | 1927 | Beaufort, Llangattock, Breconshire, Wales | I4822 | Silk Weavers and Stay Makers |
13 | ![]() | 1893 | Beaufort, Llangattock, Breconshire, Wales | I32245 | Silk Weavers and Stay Makers |
14 | ![]() | 1911 | Beaufort, Llangattock, Breconshire, Wales | I30447 | Silk Weavers and Stay Makers |
15 | ![]() | 1862 | Beaufort, Llangattock, Breconshire, Wales | I35426 | Silk Weavers and Stay Makers |
16 | ![]() | 1852 | Beaufort, Llangattock, Breconshire, Wales | I31986 | Silk Weavers and Stay Makers |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Jan 1911 | Beaufort, Llangattock, Breconshire, Wales | I2398 | Silk Weavers and Stay Makers |
2 | ![]() | 1 Dec 1910 | Beaufort, Llangattock, Breconshire, Wales | I30169 | Silk Weavers and Stay Makers |
3 | ![]() | 18 Jan 1917 | Beaufort, Llangattock, Breconshire, Wales | I5536 | Silk Weavers and Stay Makers |
4 | ![]() | 13 Dec 1975 | Beaufort, Llangattock, Breconshire, Wales | I5540 | Silk Weavers and Stay Makers |
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I31946 | Silk Weavers and Stay Makers |
2 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I34542 | Silk Weavers and Stay Makers |
3 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I31823 | Silk Weavers and Stay Makers |
4 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I30461 | Silk Weavers and Stay Makers |
5 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I31833 | Silk Weavers and Stay Makers |
6 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I34545 | Silk Weavers and Stay Makers |
7 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I34543 | Silk Weavers and Stay Makers |
8 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I34541 | Silk Weavers and Stay Makers |
9 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I34546 | Silk Weavers and Stay Makers |
10 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I34544 | Silk Weavers and Stay Makers |
11 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I34538 | Silk Weavers and Stay Makers |
12 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I30465 | Silk Weavers and Stay Makers |
13 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I30466 | Silk Weavers and Stay Makers |
14 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I30434 | Silk Weavers and Stay Makers |
15 | ![]() | 1861 | Beaufort, Llangattock, Breconshire, Wales | I30464 | Silk Weavers and Stay Makers |
16 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I30462 | Silk Weavers and Stay Makers |
17 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I31986 | Silk Weavers and Stay Makers |
18 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I31945 | Silk Weavers and Stay Makers |
Occupation on his Marriage
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation on his Marriage ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Sep 1891 | Beaufort, Llangattock, Breconshire, Wales | I10797 | Silk Weavers and Stay Makers |
Occupation on Son's Marriage Certificate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation on Son's Marriage Certificate ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Sep 1891 | Beaufort, Llangattock, Breconshire, Wales | I10795 | Silk Weavers and Stay Makers |
The Cause of Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
The Cause of Death ![]() |
Person ID | Tree | ||
1 | ![]() | 1851 | Beaufort, Llangattock, Breconshire, Wales | I30467 | Silk Weavers and Stay Makers |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | CHURCHILL / WILLIAMS | 1906 | Beaufort, Llangattock, Breconshire, Wales | F9620 | Silk Weavers and Stay Makers |
2 | HANNAM / CHURCHILL | 1912 | Beaufort, Llangattock, Breconshire, Wales | F9622 | Silk Weavers and Stay Makers |
3 | WILLIAMS / LANGFORD | 01 Feb 1916 | Beaufort, Llangattock, Breconshire, Wales | F3053 | Silk Weavers and Stay Makers |
Completed years of marriage.
Matches 1 to 1 of 1
Family ![]() |
Completed years of marriage. ![]() |
Family ID | Tree | ||
1 | FOXWELL / DYER | 2 Apr 1911 | Beaufort, Llangattock, Breconshire, Wales | F9492 | Silk Weavers and Stay Makers |
Number of Children Born Alive according to the 1911 Census
Matches 1 to 1 of 1
Family ![]() |
Number of Children Born Alive according to the 1911 Census ![]() |
Family ID | Tree | ||
1 | FOXWELL / DYER | 2 Apr 1911 | Beaufort, Llangattock, Breconshire, Wales | F9492 | Silk Weavers and Stay Makers |
Number of Children who have Died according to the 1911 Census
Matches 1 to 1 of 1
Family ![]() |
Number of Children who have Died according to the 1911 Census ![]() |
Family ID | Tree | ||
1 | FOXWELL / DYER | 2 Apr 1911 | Beaufort, Llangattock, Breconshire, Wales | F9492 | Silk Weavers and Stay Makers |