Statistics
Description | Quantity |
---|---|
Total Individuals | 29,230 |
Total Males | 15,151 (51.83%) |
Total Females | 14,076 (48.16%) |
Total Unknown Gender | 3 (0.01%) |
Total Living | 1,365 |
Total Families | 9,248 |
Total Unique Surnames | 3,733 |
Total Photos | 138 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Census Records | 0 |
Total Sources | 3,447 |
Average Lifespan1 | 64 years, 73 days |
Earliest Birth (William L) | Between 1027 and 1028 |
Date of Last GEDCOM Import | 23 Mar 2017 11:14:16 |
Longest Lived1 | Age |
---|---|
Hugh St George Melville Addison BURKE | 107 years 167 days |
Mary Skinner | 103 years 295 days |
Percy George VIALL | 103 years 119 days |
Charlotte Annie SHORT | 102 years 72 days |
Mary Smith | 102 years |
May Gertrude WELLS | 101 years 258 days |
Phyllis Marion DICKS | 101 years 191 days |
Enid Clayton SPORNE | 101 years 38 days |
Ada Mary HOPES | 100 years 356 days |
Gladys Muriel RUSSELL | 101 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree