Nottingham, Nottinghamshire, England
Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1800 | Nottingham, Nottinghamshire, England | I12795 |
2 | ![]() | Abt 1810 | Nottingham, Nottinghamshire, England | I17306 |
3 | ![]() | 1847 | Nottingham, Nottinghamshire, England | I656 |
4 | ![]() | 1863 | Nottingham, Nottinghamshire, England | I1848 |
5 | ![]() | 1901 | Nottingham, Nottinghamshire, England | I18407 |
6 | ![]() | Abt 1856 | Nottingham, Nottinghamshire, England | I15007 |
7 | ![]() | Abt 1859 | Nottingham, Nottinghamshire, England | I14999 |
8 | ![]() | 1864 | Nottingham, Nottinghamshire, England | I12799 |
9 | ![]() | 1861 | Nottingham, Nottinghamshire, England | I12798 |
10 | ![]() | 1862 | Nottingham, Nottinghamshire, England | I12797 |
11 | ![]() | 15 Mar 1784 | Nottingham, Nottinghamshire, England | I12217 |
12 | ![]() | 1839 | Nottingham, Nottinghamshire, England | I12789 |
13 | ![]() | Abt 1863 | Nottingham, Nottinghamshire, England | I12790 |
14 | ![]() | Abt 1867 | Nottingham, Nottinghamshire, England | I12791 |
15 | ![]() | Abt 1905 | Nottingham, Nottinghamshire, England | I14927 |
16 | ![]() | 1910 | Nottingham, Nottinghamshire, England | I14929 |
17 | ![]() | Abt 1909 | Nottingham, Nottinghamshire, England | I14928 |
18 | ![]() | Abt 1900 | Nottingham, Nottinghamshire, England | I14925 |
19 | ![]() | Abt 1903 | Nottingham, Nottinghamshire, England | I14926 |
20 | ![]() | Abt 1814 | Nottingham, Nottinghamshire, England | I14931 |
21 | ![]() | Abt 1897 | Nottingham, Nottinghamshire, England | I15005 |
22 | ![]() | Abt 1889 | Nottingham, Nottinghamshire, England | I15013 |
23 | ![]() | Abt 1838 | Nottingham, Nottinghamshire, England | I14932 |
24 | ![]() | Abt 1860 | Nottingham, Nottinghamshire, England | I14937 |
25 | ![]() | Abt 1885 | Nottingham, Nottinghamshire, England | I15002 |
26 | ![]() | 1882 | Nottingham, Nottinghamshire, England | I15001 |
27 | ![]() | Abt 1843 | Nottingham, Nottinghamshire, England | I14913 |
28 | ![]() | 1890 | Nottingham, Nottinghamshire, England | I15004 |
29 | ![]() | Abt 1845 | Nottingham, Nottinghamshire, England | I14933 |
30 | ![]() | Abt 1857 | Nottingham, Nottinghamshire, England | I14936 |
31 | ![]() | Abt 1891 | Nottingham, Nottinghamshire, England | I15014 |
32 | ![]() | 1888 | Nottingham, Nottinghamshire, England | I15003 |
33 | ![]() | 1882 | Nottingham, Nottinghamshire, England | I15000 |
34 | ![]() | 1840 | Nottingham, Nottinghamshire, England | I14938 |
35 | ![]() | Abt 1865 | Nottingham, Nottinghamshire, England | I9615 |
36 | ![]() | Abt 1867 | Nottingham, Nottinghamshire, England | I54 |
37 | ![]() | Abt 1829 | Nottingham, Nottinghamshire, England | I4210 |
38 | ![]() | Abt 1873 | Nottingham, Nottinghamshire, England | I14916 |
39 | ![]() | 02 Oct 1905 | Nottingham, Nottinghamshire, England | I14923 |
40 | ![]() | 1871 | Nottingham, Nottinghamshire, England | I14915 |
41 | ![]() | 1870 | Nottingham, Nottinghamshire, England | I14914 |
42 | ![]() | 1882 | Nottingham, Nottinghamshire, England | I14918 |
43 | ![]() | Abt 1877 | Nottingham, Nottinghamshire, England | I14909 |
44 | ![]() | Abt 1867 | Nottingham, Nottinghamshire, England | I15016 |
45 | ![]() | Abt 1866 | Nottingham, Nottinghamshire, England | I14998 |
46 | ![]() | Abt 1899 | Nottingham, Nottinghamshire, England | I15018 |
47 | ![]() | Abt 1864 | Nottingham, Nottinghamshire, England | I14997 |
48 | ![]() | 1891 | Nottingham, Nottinghamshire, England | I15017 |
49 | ![]() | 1899 | Nottingham, Nottinghamshire, England | I1296 |
50 | ![]() | 1888 | Nottingham, Nottinghamshire, England | I10338 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1861 | Nottingham, Nottinghamshire, England | I12796 |
2 | ![]() | 1969 | Nottingham, Nottinghamshire, England | I12769 |
3 | ![]() | 1873 | Nottingham, Nottinghamshire, England | I14931 |
4 | ![]() | 1908 | Nottingham, Nottinghamshire, England | I15005 |
5 | ![]() | 1910 | Nottingham, Nottinghamshire, England | I14937 |
6 | ![]() | 1959 | Nottingham, Nottinghamshire, England | I15002 |
7 | ![]() | 1949 | Nottingham, Nottinghamshire, England | I15001 |
8 | ![]() | 1922 | Nottingham, Nottinghamshire, England | I14936 |
9 | ![]() | 1889 | Nottingham, Nottinghamshire, England | I14930 |
10 | ![]() | Abt 1988 | Nottingham, Nottinghamshire, England | I15015 |
11 | ![]() | Nov 1858 | Nottingham, Nottinghamshire, England | I7126 |
12 | ![]() | 11 Aug 1895 | Nottingham, Nottinghamshire, England | I12773 |
13 | ![]() | 1877 | Nottingham, Nottinghamshire, England | I14996 |
14 | ![]() | 1914 | Nottingham, Nottinghamshire, England | I12779 |
15 | ![]() | 17 Nov 1931 | Nottingham, Nottinghamshire, England | I12775 |
16 | ![]() | 21 Mar 1921 | Nottingham, Nottinghamshire, England | I8805 |
17 | ![]() | Abt 1940 | Nottingham, Nottinghamshire, England | I15012 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1894 | Nottingham, Nottinghamshire, England | I14914 |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | BROWNSWORD / WALKER | F3633 | ||
2 | DUCKETT / BERRINGTON | 1881 | Nottingham, Nottinghamshire, England | F4396 |
3 | DUCKETT / WOOLLEY | F4402 | ||
4 | JONES / DUCKETT | 1862 | Nottingham, Nottinghamshire, England | F4395 |
5 | JONES / JOHNSON | 1890 | Nottingham, Nottinghamshire, England | F4403 |
6 | RICHARDSON / DUCKETT | 1921 | Nottingham, Nottinghamshire, England | F4401 |
7 | SENIOR / DUCKETT | F4398 | ||
8 | SHELTON / DUCKETT | F4400 | ||
9 | WALKER / CRAWFORD | F3624 |